2009-10 Washigton Capitals scores

10/1/09 Washington at Boston   4-1 (1-0, 1-0, 2-1)
10/3/09 Toronto at Washington     4-6 (0-3, 1-3, 3-0)
10/6/09 Washington at Philadelphia 5-6 (0-0, 3-4, 2-1, 0-1)
10/8/09 NY Rangers at Washington   4-3 (0-1, 2-0, 2-2)
10/10/09 Washington at Detroit   2-3 (1-1, 0-1, 1-1)
10/12/09 New Jersey at Washington   3-2 (0-2, 1-0, 1-0, 0-0, 1-0)
10/15/09 San Jose at Washington   1-4 (1-1, 0-2, 0-1)
10/17/09 Nashville at Washington   2-3 (0-2, 2-0, 0-0, 0-0, 0-1)
10/22/09 Washington at Atlanta   5-4 (2-2, 3-0, 0-2)
10/24/09 Washington at NY Islanders   3-2 (0-1, 0-0, 2-1, 1-0)
10/27/09 Philadelphia at Washington   2-4 (0-0, 2-2, 0-2)
10/29/09 Washington at Atlanta   4-3 (2-0, 1-0, 1-3)
10/30/09 NY Islanders at Washington   4-3 (1-1, 2-2, 0-0, 1-0)
11/1/09 Columbus at Washington   5-4 (0-1, 2-0, 2-3, 1-0)
11/4/09 Washington at New Jersey   2-3 (1-0, 0-1, 1-2)
11/6/09 Washington at Florida   4-1 (1-0, 1-0, 2-1)
11/7/09 Florida at Washington   4-7 (0-1, 3-1, 1-5)
11/11/09 NY Islanders at Washington   4-5 (3-2, 0-2, 1-0, 0-0, 0-1)
11/13/09 Minnesota at Washington   1-3 (0-0, 1-1, 0-2)
11/14/09 Washington at New Jersey   2-5 (2-1, 0-3, 0-1)
11/17/09 Washington at NY Rangers   4-2 (1-1, 1-0, 2-1)
11/20/09 Montreal at Washington   3-2 (0-1, 2-0, 1-1)
11/21/09 Washington at Toronto   1-2 (1-0, 0-1, 0-0, 0-0, 0-1)
11/23/09 Washington at Ottawa   3-4 (2-1, 1-0, 0-2, 0-1)
11/25/09 Buffalo at Washington   0-2 (0-1, 0-0, 0-1)
11/28/09 Washington at Montreal   4-3 (2-0, 0-2, 1-1, 0-0, 1-0)
11/30/09 Washington at Carolina   3-2 (2-1, 1-0, 0-1)
12/3/09 Florida at Washington   2-6 (0-2, 0-2, 2-2)
12/5/09 Washington at Philadelphia   8-2 (3-1, 4-0, 1-1)
12/7/09 Washington at Tampa Bay   3-0 (0-0, 3-0, 0-0)
12/9/09 Washington at Buffalo     0-3 (0-1, 0-2, 0-0)
12/11/09 Carolina at Washington   3-4 (2-0, 0-2, 1-1, 0-1)
12/12/09 Washington at Toronto   3-6 (2-0, 1-3, 0-3)
12/15/09 Washington at Colorado   6-1 (2-0, 3-0, 1-1)
12/18/09 Washington at Vancouver   2-3 (2-1, 0-1, 0-1)
12/19/09 Washington at Edmonton   4-2 (0-0, 0-2, 4-0)
12/23/09 Buffalo at Washington   2-5 (0-2, 2-1, 0-2)
12/26/09 New Jersey at Washington   1-4 (1-2, 0-1, 0-1)
12/28/09 Carolina at Washington   6-3 (3-0, 1-2, 2-1)
12/30/09 Washington at San Jose   2-2 (0-2, 0-1, 2-2)
1/2/10 Washington at Los Angeles   1-2 (0-1, 1-0, 0-1)
1/5/10 Montreal at Washington   2-4 (0-0, 1-3, 1-1)
1/7/10 Ottawa at Washington   2-5 (0-2, 1-0, 1-3)
1/9/10 Washington at Atlanta   8-1 (3-0, 1-1, 4-0)
1/12/10 Washington at Tampa Bay   4-7 (1-4, 3-1, 0-2)
1/13/10 Washington at Florida   5-4 (0-2, 2-2, 2-0, 0-0, 1-0)
1/15/10 Toronto at Washington   1-6 (0-2, 1-2, 0-2)
1/17/10 Philadelphia at Washington   3-5 (2-2, 0-1, 1-2)
1/19/10 Detroit at Washington   2-3 (0-0, 1-1, 1-2)
1/21/10 Washington at Pittsburgh   6-3 (1-1, 2-2, 3-0)
1/23/10 Phoenix at Washington   2-4 (1-1, 0-2, 1-1)
1/26/10 Washington at NY Islanders   7-2 (4-1, 2-1, 1-0)
1/27/10 Anaheim at Washington   1-5 (0-1, 1-0, 0-4)
1/29/10 Florida at Washington   1-4 (0-1, 1-1, 0-2)
1/31/10 Tampa Bay at Washington   2-3 (0-0, 0-2, 2-1)
2/2/10 Washington at Boston   4-1 (0-1, 1-0, 3-0)
2/4/10 Washington at NY Rangers   6-5 (1-2, 3-3, 2-0)
2/5/10 Atlanta at Washington   2-5 (1-1, 0-1, 1-3)
2/7/10 Pittsburgh at Washington   4-5 (2-0, 2-2, 0-2, 0-1)
2/10/10 Washington at Montreal   5-6 (1-1, 1-3, 2-1)
2/11/10 Washington at Ottawa   5-6 (1-3, 2-1, 1-2)
2/13/10 Washington at St. Louis   3-4 (1-1, 2-2, 0-0, 0-0, 0-1)
3/3/10 Washington at Buffalo   3-1 (0-0, 1-1, 2-0)
3/4/10 Tampa Bay at Washington   4-5 (1-1, 1-2, 2-2)
3/6/10 NY Rangers at Washington   0-2 (0-1, 0-1, 0-0)
3/8/10 Dallas at Washington   4-3 (0-1, 0-1, 3-1, 0-0, 1-0)
3/10/10 Carolina at Washington   3-4 (1-2, 2-1, 0-0, 0-1)
3/12/10 Tampa Bay at Washington   3-2 (1-1, 2-0, 0-1)
3/14/10 Washington at Chicago   4-3 (0-2, 0-1, 3-0, 1-0)
3/16/10 Washington at Florida   7-3 (2-1, 4-1, 1-1)
3/18/10 Washington at Carolina   3-4 (0-0, 2-1, 1-2, 0-1)
3/20/10 Washington at Tampa Bay   3-1 (2-1, 0-0, 1-0)
3/24/10 Pittsburgh at Washington   3-4 (0-0, 2-1, 1-2, 0-0, 0-1)
3/25/10 Washington at Carolina   2-3 (0-2, 1-0, 1-0, 0-0, 0-1)
3/28/10 Calgary at Washington   5-3 (4-0, 1-2, 0-1)
3/30/10 Ottawa at Washington   5-4 (3-1, 0-2, 1-1, 1-0)
4/1/10 Atlanta at Washington   1-2 (0-1, 1-0, 0-1)
4/3/10 Washington at Columbus   3-2 (3-1, 0-0, 0-1)
4/5/10 Boston at Washington   2-3 (1-1, 1-1, 0-0, 0-1)
4/6/10 Washington at Pittsburgh   6-3 (1-0, 3-2, 2-1)
4/9/10 Atlanta at Washington   2-5 (0-1, 2-1, 0-3)
4/11/10 Boston at Washington   4-3 (2-2, 0-0, 1-1, 0-0, 1-0)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy