|
2010-11 Standings
2010-11 Scores
|
NHL Goalie Statistics
Points | Goals | Assists
Final 2010-11 Regular Season
WINS
Goaltender Team GP W L OTL
Carey Price MON 72 38 28 6
Roberto Luongo VAN 60 38 15 7
Cam Ward CAR 74 37 26 10
Jimmy Howard DET 63 37 17 5
Miikka Kiprusoff CGY 71 37 24 6
Ilya Bryzgalov PHO 68 36 20 10
Marc-Andre Fleury PIT 65 36 20 5
Henrik Lundqvist NYR 68 36 27 5
Tim Thomas BOS 57 35 11 9
Jonathan Quick LOS 61 35 22 3
Antti Niemi SAN 60 35 18 6
Ryan Miller BUF 66 34 22 8
Kari Lehtonen DAL 69 34 24 11
Corey Crawford CHI 57 33 18 6
Pekka Rinne NAS 64 33 22 9
GOALS-AGAINST AVERAGE (min. 27 GP )
Goaltender Team GP GA AVG
Tim Thomas BOS 57 112 2.00
Roberto Luongo VAN 60 126 2.11
Pekka Rinne NAS 64 134 2.12
Jonathan Quick LOS 61 134 2.24
Henrik Lundqvist NYR 68 152 2.28
Corey Crawford CHI 57 128 2.30
Marc-Andre Fleury PIT 65 143 2.32
Carey Price MON 72 165 2.35
Johan Hedberg NJD 34 68 2.38
Antti Niemi SAN 60 140 2.38
Brian Boucher PHI 34 76 2.42
Michal Neuvirth WAS 48 110 2.45
Martin Brodeur NJD 56 127 2.45
Ilya Bryzgalov PHO 68 168 2.48
Jaroslav Halak STL 57 136 2.48
Kari Lehtonen DAL 69 175 2.55
Tomas Vokoun FLA 57 137 2.55
Cam Ward CAR 74 184 2.56
Jonas Hiller ANA 49 114 2.56
SAVE PERCENTAGE (min. 27 GP)
Goaltender Team GP GA SA SV%
Tim Thomas BOS 57 112 1811 .938
Pekka Rinne NAS 64 134 1905 .930
Roberto Luongo VAN 60 126 1753 .928
Jonas Hiller ANA 49 114 1493 .924
Henrik Lundqvist NYR 68 152 1965 .923
Carey Price MON 72 165 2147 .923
Cam Ward CAR 74 184 2375 .923
Tomas Vokoun FLA 57 137 1753 .922
James Reimer TOR 37 90 1134 .921
Ilya Bryzgalov PHO 68 168 2125 .921
Antti Niemi SAN 60 140 1741 .920
Jonathan Quick LOS 61 134 1631 .918
Tuukka Rask BOS 29 71 866 .918
Marc-Andre Fleury PIT 65 143 1742 .918
Corey Crawford CHI 57 128 1545 .917
Jose Theodore MIN 32 81 963 .916
Brian Boucher PHI 34 76 902 .916
Devan Dubnyk EDM 35 93 1103 .916
Ryan Miller BUF 66 165 1964 .916
Niklas Backstrom MIN 51 132 1566 .916
SHUTOUTS
Goaltender Team GP SO
Henrik Lundqvist NYR 68 11
Tim Thomas BOS 57 9
Carey Price MON 72 8
Jaroslav Halak STL 57 7
Ilya Bryzgalov PHO 68 7
Miikka Kiprusoff CGY 71 6
Pekka Rinne NAS 64 6
Antti Niemi SAN 60 6
Martin Brodeur NJD 56 6
Jonathan Quick LOS 61 6
Tomas Vokoun FLA 57 6
Ryan Miller BUF 66 5
Jonas Hiller ANA 49 5
Ondrej Pavelec ATL 58 4
Cam Ward CAR 74 4
Dwayne Roloson TAM 54 4
Roberto Luongo VAN 60 4
Corey Crawford CHI 57 4
Michal Neuvirth WAS 48 4
|