Click here for $20/month web site hosting.

NHL Standings

Conference standings

Through Sunday, April 19, 1998.
End of 1997-98 regular season.

Eastern Conference

Atlantic Division
TEAM G W L T GF - GA P
z-New Jersey 82 48 23 11 225 - 166 107
x-Philadelphia 82 42 29 11 242 - 193 95
x-Washington 82 40 30 12 219 - 202 92
NY Islanders 82 30 41 11 212 - 225 71
NY Rangers 82 25 39 18 197 - 231 68
Florida 82 24 43 15 203 - 256 63
Tampa Bay 82 17 55 10 151 - 269 44

Northeast Division
TEAM G W L T GF - GA P
y-Pittsburgh 82 40 24 18 228 - 188 98
x-Boston 82 39 30 13 221 - 194 91
x-Buffalo 82 36 29 17 211 - 187 89
x-Montreal 82 37 32 13 235 - 208 87
x-Ottawa 82 34 33 15 193 - 201 83
Carolina 82 33 41 8 200 - 219 74




Western Conference

Central Division
TEAM G W L T GF - GA P
z-Dallas 82 49 22 11 242 - 167 109
xDetroit 82 44 23 15 250 - 196 103
x-St.Louis 82 45 29 8 256 - 204 98
x-Phoenix 82 35 35 12 224 - 227 82
Chicago 82 30 39 13 192 - 199 73
Toronto 82 30 43 9 194 - 237 69

Pacific Division
TEAM G W L T GF - GA P
y-Colorado 82 39 26 17 231 - 205 95
x-Los Angeles 82 38 33 11 227 - 225 87
x-Edmonton 82 35 37 10 215 - 224 80
x-San Jose 82 34 38 10 210 - 216 78
Calgary 82 26 41 15 217 - 252 67
Anaheim 82 26 43 13 205 - 261 65
Vancouver 82 25 43 14 224 - 273 64


Conference standings

The top eight teams in each conference qualify for the playoffs with the two division winners seeded number one and two.

Eastern Conference
TEAM G W L T GF - GA P
z-New Jersey 82 48 23 11 225 - 166 107
y-Pittsburgh 82 40 24 18 228 - 188 98
x-Philadelphia 82 42 29 11 242 - 193 95
x-Washington 82 40 30 12 219 - 202 92
x-Boston 82 39 30 13 221 - 194 91
x-Buffalo 82 36 29 17 211 - 187 89
x-Montreal 82 37 32 13 235 - 208 87
x-Ottawa 82 34 33 15 193 - 201 83
Carolina 82 33 41 8 200 - 219 74
NY Islanders 82 30 41 11 212 - 225 71
NY Rangers 82 25 39 18 197 - 231 68
Florida 82 24 43 15 203 - 256 63
Tampa Bay 82 17 55 10 151 - 269 44

Western Conference
TEAM G W L T GF - GA P
z-Dallas 82 49 22 11 242 - 167 109
y-Colorado 82 39 26 17 231 - 205 95
x-Detroit 82 44 23 15 250 - 196 103
x-St.Louis 82 45 29 8 256 - 204 98
x-Los Angeles 82 38 33 11 227 - 225 87
x-Phoenix 82 35 35 12 224 - 227 82
x-Edmonton 82 35 37 10 215 - 224 80
x-San Jose 82 34 38 10 210 - 216 78
Chicago 82 30 39 13 192 - 199 73
Toronto 82 30 43 9 194 - 237 69
Calgary 82 26 41 15 217 - 252 67
Anaheim 82 26 43 13 205 - 261 65
Vancouver 82 25 43 14 224 - 273 64

x-clinched playoff berth
y-clinched division title
z-clinched conference title

Contact The HockeyNut - Front Page - Archive

Copyright©1998 The HockeyNut