Click here for $20/month web site hosting.


 


Standings

97-98 scores

97-98 schedule

Team pages

NHL statistics

Points | Goals | Assists | Power-play goals | Rookie points | Goalies

Final 1997-98 regular season | Playoff statistics

Player            Team     GP   G   A   P   +/-  Pim
Jaromir Jagr      PIT      77  35  67 102   17    64
Peter Forsberg    COL      72  25  66  91    6    94
Pavel Bure        VAN      82  51  39  90    5    48
Wayne Gretzky     NYR      82  23  67  90  -11    28 
John Leclair      PHI      82  51  36  87   30    32
Zigmund Palffy    NYI      82  45  42  87   -2    34
Ron Francis       PIT      81  25  62  87   12    20 
Teemu Selanne     ANA      73  52  34  86   12    30
Jason Allison     BOS      81  33  50  83   33    60 
Jozef Stumpel     LOS      77  21  58  79   17    53
Peter Bondra      WAS      76  52  26  78   14    44
Theoren Fleury    CGY      82  27  51  78    0   197
Adam Oates        WAS      82  18  58  76    6    36
Rod Brind'amour   PHI      82  36  38  74   -2    54
Mats Sundin       TOR      82  33  41  74   -3    49
Mark Recchi       MON      82  32  42  74   11    51
Tony Amonte       CHI      82  31  42  73   21    66
Alexei Yashin     OTT      82  33  39  72    6    24
Brett Hull        STL      66  27  45  72   -1    26
Eric Lindros      PHI      63  30  41  71   14   134
Doug Weight       EDM      79  26  44  70    1    69
Joe Nieuwendyk    DAL      73  39  30  69   16    30
Steve Yzerman     DET      75  24  45  69    3    46
Pierre Turgeon    STL      60  22  46  68   13    24

Contact The HockeyNut - Front Page - Archive

Copyright©1998 The HockeyNut