Click here for $20/month web site hosting.


 


Standings

97-98 scores

97-98 schedule

Team pages

NHL statistics

Goalies | Points | Goals | Assists | Power-play goals | Rookie points

Final 1997-98 regular season | Playoff statistics

WINS
Goaltender        Team  Gpi  mins   W    L  T
Martin Brodeur     NJD   70  4128  43   17  8
Ed Belfour         DAL   61  3581  37   12 10
Olaf Kolzig        WAS   64  3788  33   18 10
Chris Osgood       DET   64  3807  33   20 11
Dominik Hasek      BUF   72  4220  33   23 13
Tom Barrasso       PIT   63  3542  31   14 13
Patrick Roy        COL   65  3835  31   19 13

GOALS-AGAINST AVERAGE
Goaltender        Team  Gpi   mins   GA    AVG
Ed Belfour         DAL   61   3581  112   1.88
Martin Brodeur     NJD   70   4128  130   1.89
Tom Barrasso       PIT   63   3542  122   2.07
Dominik Hasek      BUF   72   4220  147   2.09
Ron Hextall        PHI   46   2688   97   2.17
Trevor Kidd        CAR   47   2685   97   2.17
Jamie Mclennan     STL   30   1658   60   2.17

SAVE PERCENTAGE
Goaltender        Team  Gpi   mins   GA    SA  SPctg
Dominik Hasek      BUF   72   4220  147  2149   .932
Tom Barrasso       PIT   63   3542  122  1556   .922
Trevor Kidd        CAR   47   2685   97  1238   .922
Olaf Kolzig        WAS   64   3788  139  1729   .920
Martin Brodeur     NJD   70   4128  130  1569   .917
Jeff Hackett       CHI   58   3441  126  1520   .917
Patrick Roy        COL   65   3835  153  1825   .916
Ed Belfour         DAL   61   3581  112  1335   .916

Contact The HockeyNut - Front Page - Archive

Copyright©1998 The HockeyNut