Finnish SM-League

The SM-League is one of the strongest leagues outside the NHL. That is not a surprise since hockey is the biggest sport and national pastime in Finland. When the Finnish National Team won the World Championship in 1995, the whole country was celebrating for days.
 
1998-99 Playoffs:

Final (best-of-five)
TPS - HIFK
Game 1 3 - 1
Game 2 2 - 7
Game 3 5 - 2
Game 4 1 - 0
Game 5
TPS win championship

 
Semifinals (best-of-five)
TPS - SaiPa HIFK - HPK
Game 1 4 - 0 7 - 3
Game 2 3 - 1 4 - 2
Game 3 7 - 3 5 - 1
Game 4
Game 5
TPS win series HIFK win series

 
Quarterfinals (best-of-five)
TPS - JyP HIFK - Blues Jokerit - SaiPa HPK - Ilves
Game 1 8 - 0 3 - 4 1 - 4 3 - 0
Game 2 3 - 2 2 - 1 3 - 4 5 - 4
Game 3 5 - 1 5 - 2 4 - 5 1 - 2
Game 4 3 - 2 4 - 5
Game 5
TPS win series HIFK win series SaiPa win series HPK win series


 SM-League standings: End Of Regular Season 1998-99

                   G   W   L   T   GF   GA   P
 TPS Turku        54  37  10   7  179 -107  81
 HIFK Helsinki    54  34  14   6  209 -104  74
 Jokerit Helsinki 54  31  20   3  171 -140  65
 HPK Hameenlinna  54  27  21   6  192 -152  60
 Ilves Tampere    54  30  24   0  180 -143  60
 SaiPa L-Ranta    54  25  25   4  141 -153  54
 Blues Espoo      54  21  26   7  146 -183  49
 JyP HT           54  22  28   4  137 -157  48
 ---------------------------------------------
 Tappara Tampere  54  21  27   6  148 -196  48
 Assat Pori       54  20  28   6  152 -178  46
 Lukko Rauma      54  16  31   7  126 -176  39
 ---------------------------------------------
 KalPa Kuopio     54   9  39   6   95 -187  24


Final Regular Season Scoring Leaders
Player            Team     G  A  P   PIM
Jan Caloun        HIFK    24 57 81   95
Pasi Saarela      Jokerit 38 20 58   36
Tomas Vlasak      HPK     28 29 57   36
Brian Rafalski    HIFK    19 34 53   18
Peter Larsson     Ilves   20 32 52   10
Roman Simicek     HPK     24 27 51   75
Raimo Helminen    Ilves   12 38 50   44
Leonid Tambijev   Lukko   26 23 49   97
Mika Nieminen     HIFK    20 28 48   12
Janne Ojanen      Tappara 14 32 46   30
Otakar Janecky    Jokerit 13 32 45   40
Juha Ikonen       Blues   11 34 45   44
Jari Kauppila     Jokerit 11 33 44   64
Jan Benda         Ässät   21 22 43  139
Tony Virta        TPS     16 27 43   32
Niko Kapanen      HPK     14 29 43   49
 

Archive:
1997-98 Season
Finland gets Olympic bronze
Finland wins the World Junior title
Jokerit win 1997 SM-League championship

Related links:
Facts of Finland
Riku's Finnish Hockey Data


Contact The HockeyNut - Front Page - Archive

Copyright©1997-99 The HockeyNut