NHL Standings

Through Sunday, April 18, 1999
End of 1998-99 regular season.

 Eastern Conference

 ATLANTIC  G   W   L   T   GF - GA   P 
 z-New Jersey 82 47 24 11 246 - 197 105
 x-Philadelphia 82 37 26 19 231 - 196 93
 x-Pittsburgh 82 37 30 14 242 - 221 90
 NY Rangers 82 33 38 11 217 - 227 77
 NY Islanders 82 24 48 10 194 - 246 58
 
 NORTHEAST  G   W   L   T   GF - GA   P 
 y-Ottawa 82 44 23 15 239 - 179 103
 x-Toronto 82 45 30 7 268 - 231 97
 x-Boston 82 39 30 13 214 - 181 91
 x-Buffalo 82 37 28 17 207 - 176 91
 Montreal 82 32 39 11 184 - 209 75
 
 SOUTHEAST  G   W   L   T   GF - GA   P 
 y-Carolina 82 34 30 18 210 - 202 86
 Florida 82 30 34 18 210 - 228 78
 Washington 82 31 44 6 200 - 218 68
 Tampa Bay 82 19 54 9 179 - 292 47

 Western Conference

 CENTRAL      G   W   L   T   GF - GA   P 
 y-Detroit 82 43 32 7 245 - 202 93
 x-St.Louis 82 37 32 13 237 - 209 87
 Chicago 82 29 41 12 202 - 248 70
 Nashville 82 28 47 7 190 - 261 63

 
 NORTHWEST  G   W   L   T   GF - GA   P 
 y-Colorado 82 44 28 10 239 - 205 98
 x-Edmonton 82 33 37 12 230 - 226 78
 Calgary 82 30 40 12 211 - 234 72
 Vancouver 82 23 47 12 192 - 258 58

 
 PACIFIC  G   W   L   T   GF - GA   P 
 z-Dallas 82 51 19 12 236 - 168 114
 x-Phoenix 82 39 31 12 205 - 197 90
 x-Anaheim 82 35 34 13 215 - 206 83
 x-San Jose 82 31 33 18 197 - 191 80
 Los Angeles 82 32 45 5 187 - 222 69


Playoff standings

The top eight teams in each conference qualify for the playoffs. The three division winners are seeded number one to three regardless of their records.

 Eastern Conference

   G   W   L   T   GF - GA   P 
  1. z-New Jersey 82 47 24 11 246 - 197 105
  2. y-Ottawa 82 44 23 15 239 - 179 103
  3. y-Carolina 82 34 30 18 210 - 202 86
  4. x-Toronto 82 45 30 7 268 - 231 97
  5. x-Philadelphia 82 37 26 19 231 - 196 93
  6. x-Boston 82 39 30 13 214 - 181 91
  7. x-Buffalo 82 37 28 17 207 - 176 91
  8. x-Pittsburgh 82 37 30 14 242 - 221 90
  9. Florida 82 30 34 18 210 - 228 78
 10. NY Rangers 82 33 38 11 217 - 227 77
 11. Montreal 82 32 39 11 184 - 209 75
 12. Washington 82 31 44 6 200 - 218 68
 13. NY Islanders 82 24 48 10 194 - 246 58
 14. Tampa Bay 82 19 54 9 179 - 292 47

 Western Conference

       G   W   L   T   GF - GA   P 
  1. z-Dallas 82 51 19 12 236 - 168 114
  2. y-Colorado 82 44 28 10 239 - 205 98
  3. y-Detroit 82 43 32 7 245 - 202 93
  4. x-Phoenix 82 39 31 12 205 - 197 90
  5. x-St.Louis 82 37 32 13 237 - 209 87
  6. x-Anaheim 82 35 34 13 215 - 206 83
  7. x-San Jose 82 31 33 18 197 - 191 80
  8. x-Edmonton 82 33 37 12 230 - 226 78
  9. Calgary 82 30 40 12 211 - 234 72
 10. Chicago 82 29 41 12 202 - 248 70
 11. Los Angeles 82 32 45 5 187 - 222 69
 12. Nashville 82 28 47 7 190 - 261 63
 13. Vancouver 82 23 47 12 192 - 258 58
x-clinched playoff berth
y-clinched division title
z-clinched Conference title

Contact The HockeyNut - Front Page - Archive

Copyright©1997-99 The HockeyNut