1998-99 Final Standings

1998-99 Scores

1998-99 Schedule

Team Pages

NHL Points

Goals | Assists | Power-play goals | Goalies

Final 1998-99 regular season

Player                Team   GP   G   A   P   +/-  Pim
Jaromir Jagr          PIT    81  44  83 127   17    66
Teemu Selanne         ANA    75  47  59 106   18    30
Paul Kariya           ANA    82  39  62 101   17    40
Peter Forsberg        COL    78  30  67  97   27   108
Joe Sakic             COL    73  41  55  96   23    29
Alexei Yashin         OTT    82  44  50  94   16    54
Eric Lindros          PHI    71  40  53  93   35   120
Theoren Fleury        COL    75  40  53  93   26    86
John Leclair          PHI    76  43  48  91   36    30
Pavol Demitra         STL    82  37  52  89   13    16
Martin Straka         PIT    80  35  48  83   12    26
Mats Sundin           TOR    82  31  52  83   22    58
Mike Modano           DAL    77  34  47  81   29    44
Jason Allison         BOS    82  23  53  76    5    68
Tony Amonte           CHI    82  44  31  75    0    60
Luc Robitaille        LOS    82  39  35  74   -1    54
Steve Yzerman         DET    80  29  45  74    8    42
Rod Brind'amour       PHI    82  24  50  74    3    47
Steve Thomas          TOR    78  28  45  73   26    33
Petr Sykora           NJD    80  29  43  72   16    22
Jeremy Roenick        PHO    78  24  48  72    7   130
Dmitri Khristich      BOS    79  29  42  71   11    48
Robert Reichel        PHO    83  26  43  69  -13    54
Keith Tkachuk         PHO    68  36  32  68   22   151
Miroslav Satan        BUF    81  40  26  66   24    44
Markus Naslund        VAN    80  36  30  66  -13    74

Contact The HockeyNut - Front Page - Archive

Copyright©1997-99 The HockeyNut