Deutschen Eishockey Liga (Germany)

2000 Playoffs:
 
Final (best-of-five)
Koelner Haie -
Munchen Barons
Game 1 5 - 3
Game 2 2 - 3
Game 3 0 - 3
Game 4 3 - 4
Game 5
Munchen Barons win championship

 
Semifinals (best-of-five)
Koelner Haie -
Berlin Capitals
Munchen Barons -
Kassel Huskies
Game 1 2 - 1 4 - 0
Game 2 5 - 1 2 - 1
Game 3 4 - 1 4 - 2
Game 4
Game 5
Koelner Haie
win series
Munchen Barons
win series

 
Quarterfinals (best-of-five)
Koelner Haie -
Augsburger Panther
Munchen Barons -
Frankfurt Lions
Krefeld Pinguines -
Berlin Capitals
Kassel Huskies -
Adler Mannheim
Game 1 4 - 2 2 - 3 2 - 1 3 - 1
Game 2 4 - 2 5 - 0 4 - 5 0 - 4
Game 3 5 - 3 3 - 0 3 - 4 0 - 2
Game 4 3 - 5 3 - 4 7 - 1
Game 5 4 - 1 7 - 2
Koelner Haie
win series
Munchen Barons
win series
Berlin Capitals
win series
Kassel Huskies
win series


 League standings: End of regular season

                            G   W   L   GF   GA   P
 Koelner Haie              56  35  21  217 -144 114
 Munchen Barons            56  35  21  203 -158 106
 Krefeld Pinguine          56  34  22  213 -171 101
 Kassel Huskies            56  30  26  168 -137  97
 Adler Mannheim            56  33  23  189 -176  97
 Berlin Capitals           56  31  22  183 -172  97
 Frankfurt Lions           56  30  24  190 -175  92
 Augsburger Panther        56  29  24  178 -161  90
 --------------------------------------------------
 Hannover Scorpions        56  27  29  188 -195  78
 Nurnberg IceTigers        56  25  31  169 -179  75
 Eisbaren Berlin           56  22  32  181 -193  73
 Schwenninger Wild Wings   56  22  31  160 -185  73
 Star Bulls Rosenheim      56  23  30  168 -201  71
 Revier Loewen             56  18  35  141 -201  51
 Moskitos Essen            56  16  40  128 -229  48

Archive:
1998-99 Season
1997-98 Season

Related links:
Facts of Germany
German Hockey Home Page (English)


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2000 The HockeyNut