NHL Standings

Through Sunday, April 9, 2000
End of regular season.

 Eastern Conference

 ATLANTIC  G   W   L   T   RT   GF - GA   P 
 Philadelphia 82 45 25 12 3 237 - 179 105
 New Jersey 82 45 29 8 5 251 - 203 103
 Pittsburgh 82 37 37 8 6 241 - 236 88
 NY Rangers 82 29 41 12 3 218 - 246 73
 NY Islanders 82 24 49 9 1 194 - 275 58
 
 NORTHEAST  G   W   L   T   RT   GF - GA   P 
 Toronto 82 45 30 7 3 246 - 222 100
 Ottawa 82 41 30 11 2 244 - 210 95
 Buffalo 82 35 36 11 4 213 - 204 85
 Montreal 82 35 38 9 4 196 - 194 83
 Boston 82 24 39 19 6 210 - 248 73
 
 SOUTHEAST  G   W   L   T   RT   GF - GA   P 
 Washington 82 44 26 12 2 227 - 194 102
 Florida 82 43 33 6 6 244 - 209 98
 Carolina 82 37 35 10 0 217 - 216 84
 Tampa Bay 82 19 54 9 7 204 - 310 54
 Atlanta 82 14 61 7 4 170 - 313 39

 Western Conference

 CENTRAL      G   W   L   T   RT   GF - GA   P 
 St.Louis 82 51 20 11 1 248 - 165 114
 Detroit 82 48 24 10 2 278 - 210 108
 Chicago 82 33 39 10 2 242 - 245 78
 Nashville 82 28 47 7 7 199 - 240 70

 
 NORTHWEST  G   W   L   T   RT   GF - GA   P 
 Colorado 82 42 29 11 1 233 - 201 96
 Edmonton 82 32 34 16 8 226 - 212 88
 Vancouver 82 30 37 15 8 227 - 237 83
 Calgary 82 31 41 10 5 211 - 256 77

 
 PACIFIC  G   W   L   T   RT   GF - GA   P 
 Dallas 82 43 29 10 6 211 - 184 102
 Los Angeles 82 39 31 12 4 245 - 228 94
 Phoenix 82 39 35 8 4 232 - 228 90
 San Jose 82 35 37 10 7 225 - 214 87
 Anaheim 82 34 36 12 3 217 - 227 83
Note:
Overtime losses will count both as a loss (L) and a regulation tie (RT)
 

Playoff standings

The top eight teams in each conference qualify for the playoffs. The three division winners are seeded number one to three regardless of their records.

 Eastern Conference

   G   W   L   T   RT   GF-GA   P 
  1. z-Philadelphia 82 45 25 12 3 237-179 105
  2. y-Washington 82 44 26 12 2 227-194 102
  3. y-Toronto 82 45 30 7 3 246-222 100
  4. x-New Jersey 82 45 29 8 5 251-203 103
  5. x-Florida 82 43 33 6 6 244-209 98
  6. x-Ottawa 82 41 30 11 2 244-210 95
  7. x-Pittsburgh 82 37 37 8 6 241-236 88
  8. x-Buffalo 82 35 36 11 4 213-204 85
-------------------------------------------
  9. Carolina 82 37 35 10 0 217-216 84
 10. Montreal 82 35 38 9 4 196-194 83
 11. NY Rangers 82 29 41 12 3 218-246 73
 12. Boston 82 24 39 19 6 210-248 73
 13. NY Islanders 82 24 49 9 1 194-275 58
 14. Tampa Bay 82 19 54 9 7 204-310 54
 15. Atlanta 82 14 61 7 4 170-313 39

 Western Conference

   G   W   L   T   RT   GF-GA   P 
  1. z-St.Louis 82 51 20 11 1 248-165 114
  2. y-Dallas 82 43 29 10 6 211-184 102
  3. y-Colorado 82 42 29 11 1 233-201 96
  4. x-Detroit 82 48 24 10 2 278-210 108
  5. x-Los Angeles 82 39 31 12 4 245-228 94
  6. x-Phoenix 82 39 35 8 4 232-228 90
  7. x-Edmonton 82 32 34 16 8 226-212 88
  8. x-San Jose 82 35 37 10 7 225-214 87
-------------------------------------------
  9. Anaheim 82 34 36 12 3 217-227 83
 10. Vancouver 82 30 37 15 8 227-237 83
 11. Chicago 82 33 39 10 2 242-245 78
 12. Calgary 82 31 41 10 5 211-256 77
 13. Nashville 82 28 47 7 7 199-240 70
 
x-clinched playoff berth
y-clinched division title
z-clinched Conference title

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2000 The HockeyNut