1999-2000 Final Standings

1999-2000 Scores

1999-2000 schedule

Team pages

NHL Points

Goals | Assists | Power-play goals | Goalies

Final 1999-2000 regular season

Player                Team   GP   G   A   P   +/-  Pim
Jaromir Jagr          PIT    63  42  54  96   25   50
Pavel Bure            FLA    74  59  36  95   25   16
Mark Recchi           PHI    82  28  63  91   20   50
Paul Kariya           ANA    74  42  44  86   22   24
Teemu Selanne         ANA    79  33  52  85    6   12
Owen Nolan            SAN    78  44  40  84   -1  110
Tony Amonte           CHI    82  43  41  84   10   48
Mike Modano           DAL    77  38  43  81    0   48
Joe Sakic             COL    60  28  53  81   30   28
Steve Yzerman         DET    78  35  44  79   28   34
Brendan Shanahan      DET    78  41  37  78   24  105
Jeremy Roenick        PHO    75  34  44  78   11  102
John Leclair          PHI    82  40  37  77    8   36
Valeri Bure           CGY    82  35  40  75   -7   50
Pavol Demitra         STL    71  28  47  75   34    8
Luc Robitaille        LOS    71  36  38  74   11   68
Mats Sundin           TOR    73  32  41  73   16   46
Doug Gilmour          BUF    74  25  48  73   -9   63
Ron Francis           CAR    78  23  50  73   10   18
Nicklas Lidstrom      DET    81  20  53  73   19   18
Milan Hejduk          COL    82  36  36  72   14   16
Patrik Elias          NJD    72  35  37  72   16   58
Doug Weight           EDM    77  21  51  72    6   54
Ray Whitney           FLA    81  29  42  71   16   35
Adam Oates            WAS    82  15  56  71   13   14
Mariusz Czerkawski    NYI    79  35  35  70  -16   34

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2000 The HockeyNut