1999-2000 Final Standings

1999-2000 Scores

1999-2000 schedule

Team pages

NHL Goaltender Statistics

Points | Goals | Assists | Power-play goals

Final 1999-2000 regular season

WINS
Goaltender              Team  Gpi  W    L  T
Martin Brodeur          NJD   72  43   20  8
Roman Turek             STL   67  42   15  9
Olaf Kolzig             WAS   73  41   20 11
Curtis Joseph           TOR   63  36   20  7
Arturs Irbe             CAR   75  34   28  9
Ed Belfour              DAL   62  32   21  7
Patrick Roy             COL   63  32   21  8

GOALS-AGAINST AVERAGE (minimum 25 games)
Goaltender              Team  Gpi   GA    AVG
Brian Boucher           PHI   35    65   1.91
Roman Turek             STL   67   129   1.95
Ed Belfour              DAL   62   127   2.10
Jose Theodore           MON   30    58   2.10
John Vanbiesbrouck      PHI   50   108   2.20
Dominik Hasek           BUF   35    76   2.21
Martin Brodeur          NJD   72   161   2.24
Olaf Kolzig             WAS   73   163   2.24

SAVE PERCENTAGE (minimum 25 games)
Goaltender              Team  Gpi   GA    SA  SPctg
Ed Belfour              DAL   62   127  1571   .919
Dominik Hasek           BUF   35    76   937   .919
Jose Theodore           MON   30    58   718   .919
Brian Boucher           PHI   35    65   790   .918
Olaf Kolzig             WAS   73   163  1957   .917
Mike Vernon             FLA   49   115  1380   .917

SHUTOUTS
Goaltender              Team  Gpi  SO
Roman Turek             STL   67    7
Chris Osgood            DET   53    6
Martin Brodeur          NJD   72    6
Jose Theodore           MON   30    5
Martin Biron            BUF   41    5
Fred Brathwaite         CGY   61    5
Olaf Kolzig             WAS   73    5
Arturs Irbe             CAR   75    5

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2000 The HockeyNut