Standings

Scoreboard

NHL Goalie Statistics

Points | Goals

Final 2011-12 Regular Season

WINS
Goaltender                Team  GP   W   L  OTL
Pekka Rinne              NAS    73  43  18   8
Marc-Andre Fleury        PIT    67  42  17   4
Henrik Lundqvist         NYR    62  39  18   5
Mike Smith               PHO    67  38  18  10
Miikka Kiprusoff         CGY    70  35  22  11
Jimmy Howard             DET    57  35  17   4
Jonathan Quick           LOS    69  35  21  13
Tim Thomas               BOS    59  35  19   1
Antti Niemi              SAN    68  34  22   9
Ilya Bryzgalov           PHI    59  33  16   7
Craig Anderson           OTT    63  33  22   6
Kari Lehtonen            DAL    59  32  22   4
Roberto Luongo           VAN    55  31  14   8
Martin Brodeur           NJD    59  31  21   4
Ryan Miller              BUF    61  31  21   7
Corey Crawford           CHI    57  30  17   7
Cam Ward                 CAR    68  30  23  13

GOALS-AGAINST AVERAGE (min. 27 GP )
Goaltender                Team  GP   GA    AVG
Brian Elliott             STL   38   58   1.56
Jonathan Quick            LOS   69  133   1.95
Cory Schneider            VAN   33   60   1.96
Jaroslav Halak            STL   46   90   1.97
Henrik Lundqvist          NYR   62  123   1.97
Jimmy Howard              DET   57  119   2.12
Mike Smith                PHO   67  144   2.21
Jean-Sebastien Giguere    COL   32   69   2.28
Kari Lehtonen             DAL   59  136   2.33
Miikka Kiprusoff          CGY   70  162   2.35
Marc-Andre Fleury         PIT   67  153   2.36
Tim Thomas                BOS   59  132   2.36
Pekka Rinne               NAS   73  166   2.39
Martin Brodeur            NJD   59  136   2.41
Roberto Luongo            VAN   55  127   2.41
Antti Niemi               SAN   68  159   2.42
Carey Price               MON   65  160   2.43
Niklas Backstrom          MIN   46  105   2.43
Jose Theodore             FLA   53  125   2.46
Ilya Bryzgalov            PHI   59  141   2.48

SAVE PERCENTAGE (min. 27 GP)
Goaltender                Team  GP   GA    SA   SV%
Brian Elliott             STL   38   58   972  .940
Cory Schneider            VAN   33   60   945  .937
Henrik Lundqvist          NYR   62  123  1753  .930
Mike Smith                PHO   67  144  2066  .930
Jonathan Quick            LOS   69  133  1863  .929
Jaroslav Halak            STL   46   90  1211  .926
Pekka Rinne               NAS   73  166  2153  .923
Kari Lehtonen             DAL   59  136  1739  .922
Miikka Kiprusoff          CGY   70  162  2040  .921
Tim Thomas                BOS   59  132  1659  .920
Jimmy Howard              DET   57  119  1496  .920
Roberto Luongo            VAN   55  127  1577  .919
Niklas Backstrom          MIN   46  105  1299  .919
Jean-Sebastien Giguere    COL   32   69   850  .919
Tomas Vokoun              WAS   48  108  1299  .917
Jose Theodore             FLA   53  125  1502  .917
Josh Harding              MIN   34   81   981  .917
Ryan Miller               BUF   61  150  1788  .916
Carey Price               MON   65  160  1914  .916
Cam Ward                  CAR   68  182  2143  .915
Antti Niemi               SAN   68  159  1865  .915

SHUTOUTS
Goaltender                Team  GP   SO
Jonathan Quick            LOS   69   10
Brian Elliott             STL   38    9
Mike Smith                PHO   67    8
Henrik Lundqvist          NYR   62    8
Jaroslav Halak            STL   46    6
Jimmy Howard              DET   57    6
Ilya Bryzgalov            PHI   59    6
Antti Niemi               SAN   68    6
Ryan Miller               BUF   61    6
Pekka Rinne               NAS   73    5
Roberto Luongo            VAN   55    5
Cam Ward                  CAR   68    5
Tim Thomas                BOS   59    5
Carey Price               MON   65    4
Johan Hedberg             NJD   27    4
Semyon Varlamov           COL   53    4
Jonas Hiller              ANA   73    4
Kari Lehtonen             DAL   59    4
Jonas Gustavsson          TOR   42    4
Tomas Vokoun              WAS   48    4
Ondrej Pavelec            WPG   68    4
Miikka Kiprusoff          CGY   70    4
Niklas Backstrom          MIN   46    4

Home - Archive - Contact
© The HockeyNut - Privacy Policy