Deutschen Eishockey Liga (Germany)

2001 Playoffs:
 
Final (best-of-five)
Adler Mannheim -
München Barons
Game 1 4 - 1
Game 2 1 - 4
Game 3 2 - 1
Game 4 2 - 1
Game 5
Adler Mannheim win championship!

 
Semifinals (best-of-five)
Adler Mannheim -
Hannover Scorpions
München Barons -
Kassel Huskies
Game 1 7 - 2 3 - 2
Game 2 7 - 5 2 - 3
Game 3 6 - 1 3 - 1
Game 4 6 - 5
Game 5
Adler Mannheim
win series 3-0
München Barons
win series 3-1

 
Quarterfinals (best-of-five)
Adler Mannheim -
Berlin Capitals
Kölner Haie -
Hannover Scorpions
München Barons -
Revier Löwen Oberhausen
Nurnberg IceTigers -
Kassel Huskies
Game 1 5 - 1 1 - 3 4 - 2 3 - 2
Game 2 3 - 4 1 - 5 3 - 2 1 - 2
Game 3 4 - 3 3 - 4 4 - 2 3 - 4
Game 4 2 - 3 3 - 4
Game 5 3 - 0
Adler Mannheim
win series 3-2
Hannover Scorpions
win series 3-0
München Barons
win series 3-0
Kassel Huskies
win series 3-1


 League standings: End of Regular Season

                            G   W   L   GF    GA    P
 Adler Mannheim            60  40  20  205 - 144  115
 Kölner Haie               60  35  25  186 - 154  111
 München Barons            60  34  26  175 - 150  104
 Nurnberg IceTigers        60  34  26  191 - 171  103
 Kassel Huskies            60  34  26  176 - 156  103
 Revier Löwen Oberhausen   60  37  23  187 - 151  102
 Hannover Scorpions        60  32  28  203 - 182   99
 Berlin Capitals           60  32  28  191 - 173   98
 Krefeld Pinguine          60  27  33  182 - 177   88
 Frankfurt Lions           60  28  32  189 - 189   87
 Schwenninger Wild Wings   60  24  36  174 - 207   76
 Düsseldorf EG             60  27  33  133 - 164   76 
 Eisbaren Berlin           60  25  35  192 - 221   73
 Augsburger Panther        60  26  34  187 - 242   73
 Iserlohn Roosters         60  23  37  152 - 189   68
 Moskitos Essen            60  22  38  173 - 226   64

Archive:
1999-2000 Season
1998-99 Season
1997-98 Season

Related links:
Facts of Germany
German Hockey Home Page (English)


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2001 The HockeyNut