Regular season:
No.1 Detroit 48-21-11-2
No.6 Calgary 42-30-7-3
Season series:
Detroit 3-1
Power play:
Detroit 20.5% (5th)
Calgary 15.1% (21st)
Penalty killing:
Detroit 86.8% (1st)
Calgary 84.7% (13th)
|
Game 1, 1-2 (0-0, 1-1, 0-0, 0-1) Box Score | Recap |
Game 2, 5-2 (0-0, 3-1, 2-1) Box Score | Recap |
Game 3, 2-3 (0-0, 2-3, 0-0) Box Score | Recap |
Game 4, 4-2 (1-0, 1-2, 2-0) Box Score | Recap |
Game 5, 0-1 (0-0, 0-1, 0-0) Box Score | Recap |
Game 6, 0-1 (0-0, 0-0, 0-0, 0-1) Box Score | Recap |
Flames win series 4-2 |
|
|
*-if necessary
|