Regular season:
No.2 San Jose 43-21-12-6
No.6 Calgary 42-30-7-3
Season series:
Tied 2-2
Power play:
San Jose 16.6% (13th)
Calgary 15.1% (21st)
Penalty killing:
San Jose 85.3% (7th)
Calgary 84.7% (13th)
|
Game 1, 3-4 (0-2, 2-0, 1-1, 0-1) Box Score | Recap |
Game 2, 1-4 (0-2, 1-0, 0-2) Box Score | Recap |
Game 3, 3-0 (0-0, 1-0, 2-0) Box Score | Recap |
Game 4, 4-2 (0-0, 4-1, 0-1) Box Score | Recap |
Game 5, 0-3 (0-2, 0-1, 0-0) Box Score | Recap |
Game 6, 1-3 (0-1, 1-1, 0-1) Box Score | Recap |
Flames win series 4-2 |
|
|
*-if necessary
|