Swedish Elitserien 2005-06

2006 Playoffs:
Final (best-of-seven)
Frölunda HC - Färjestads BK
Game 1 4-7 (1-3, 2-2, 1-2)
Game 2 6-1 (1-0, 3-0, 2-1)
Game 3 1-2 (0-0, 0-1, 1-1)
Game 4 2-1 (0-1, 1-0, 0-0, 1-0)
Game 5 3-5 (0-0, 1-2, 2-3)
Game 6 3-5 (1-3, 0-1, 2-1)
Game 7
Färjestads BK
win championship series 4-2

 
Semifinals (best-of-seven)
HV 71 - Färjestads BK Frölunda HC - Linköpings HC
Game 1 0-5 (0-1, 0-2, 0-2) 3-2 (1-1, 1-1, 1-0)
Game 2 3-2 (1-1, 1-0, 1-1) 0-5 (0-1, 0-2, 0-2)
Game 3 5-3 (2-3, 1-0, 2-0) 1-2 (0-0, 0-1, 1-1)
Game 4 0-4 (0-1, 0-1, 0-2) 3-4 (0-1, 3-1, 0-1, 0-1)
Game 5 7-5 (2-2, 4-1, 1-2) 3-1 (0-1, 1-0, 2-0)
Game 6 1-6 (0-4, 1-1, 0-1) 4-1 (1-0, 1-0, 2-1)
Game 7 3-4 (1-1, 2-1, 0-2) 2-0 (0-0, 1-0, 1-0)
Färjestads BK
win series 4-3
Frölunda HC
win series 4-3
 
Quarterfinals (best-of-seven)
HV 71 -
Mora IK
Frölunda HC -
Brynäs IF
Linköpings HC -
Luleå HF
Färjestads BK -
MODO Hockey
Game 1 3-2 (1-2, 1-0, 0-0, 1-0) 4-1 (1-0, 2-0, 1-1) 3-4 (2-1, 1-2, 0-0, 0-0, 0-1) 6-3 (3-0, 0-2, 3-1)
Game 2 3-2 (1-1, 1-1, 0-0, 1-0) 2-1 (0-0, 1-1, 0-0, 1-0) 3-1 (1-1, 1-0, 1-0) 7-0 (1-0, 4-0, 2-0)
Game 3 1-7 (0-3, 0-3, 1-1) 6-3 (0-0, 4-1, 2-2) 4-0 (1-0, 0-0, 3-0) 0-3 (0-1, 0-1, 0-1)
Game 4 5-1 (4-1, 0-0, 1-0) 4-1 (3-1, 1-0, 0-0) 2-5 (0-1, 1-0, 1-4) 4-1 (1-1, 3-0, 0-0)
Game 5 6-1 (1-0, 4-1, 1-0) 3-1 (1-0, 0-0, 2-1) 4-0 (0-0, 2-0, 2-0)
Game 6 7-2 (2-1, 3-1, 2-0)
Game 7
HV 71
win series 4-1
Frölunda HC
win series 4-0
Linköpings HC
win series 4-2
Färjestads BK
win series 4-1
 
*-if necessary
 

 Standings:: End of regular season

                        G   W   T   L    GF-GA     P  OW  OL
 HV 71                 50  29  10  11  164 - 107  102  5   4  
 Frölunda HC           50  28   8  14  169 - 130   96  4   2  
 Linköpings HC         50  25  14  11  150 - 117   92  3   5  
 Färjestads BK         50  23  11  16  134 - 116   84  4   4  
 Luleå HF              50  22  12  16  147 - 124   83  5   5  
 MODO Hockey           50  24   9  17  129 - 107   81  0   1  
 Brynäs IF             50  16  15  19  114 - 129   67  4   5  
 Mora IK               50  17  11  22  123 - 135   66  4   2  
 Timrå IK              50  16  10  24  104 - 128   59  1   3  
 Djurgårdens IF        50  13  13  24  124 - 160   58  6   3  
 Södertälje SK         50  11  10  29  110 - 161   44  1   4  
 Leksands IF           50   9  11  30   96 - 150   41  3   2  
                  
 Note: 3 points for Win,
       0 for Loss,
       1 for Tie,

       2 for Overtime Win,
       1 for Overtime Loss.
 
Final Scoring Leaders:
Player               Team         GP   G   A   P  PIM
Karlsson, Andreas    HV71         50  26  29  55  30
Kallio, Tomi  Frölunda            49  26  25  51  68
Andersson, Niklas  Frölunda       50  13  38  51  53
Bremberg, Fredrik  DIF            49  14  35  49   6
Mårtensson, Tony  LHC             49  16  30  46  32
Nordquist, Jonas  Luleå           46  19  22  41  30
Pettersson, Stefan  HV71          45  18  22  40  59
Bartecko, Lubos  Luleå            50  14  26  40  32
Johnson, Jonas  Frölunda          49  20  17  37  36
Melin, Björn  HV71                49  17  19  36  48
Thoresen, Patrick  DIF            50  17  19  36  44
Rudslätt, Daniel  DIF             47  14  22  36  20
Davidsson, Johan  HV71            50  14  22  36  16

Archive:
2004-05 Season
2003-04 Season
2002-03 Season
2001-02 Season
2000-01 Season
1999-2000 Season
1998-99 Season

 
1997-98 Season

Related links:
Facts of Sweden
Svenska Ishockeyförbundet (in Swedish)


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2006 The HockeyNut