|
2009-10 Standings
2009-10 Scores
|
NHL Goalie Statistics
Points | Goals | Assists
Final 2009-10 Regular Season
WINS
Goaltender Team GP W L OTL
Martin Brodeur NJD 77 45 25 6
Evgeni Nabokov SAN 71 44 16 10
Ilya Bryzgalov PHO 69 42 20 6
Ryan Miller BUF 69 41 18 8
Roberto Luongo VAN 68 40 22 4
Jonathan Quick LOS 72 39 24 7
Craig Anderson COL 71 38 25 7
Marc-Andre Fleury PIT 67 37 21 6
Jimmy Howard DET 63 37 15 10
Miikka Kiprusoff CGY 73 35 28 10
Henrik Lundqvist NYR 73 35 27 10
Pekka Rinne NAS 58 32 16 5
Jonas Hiller ANA 59 30 23 4
Jose Theodore WAS 47 30 7 7
Chris Mason STL 61 30 22 8
GOALS-AGAINST AVERAGE (min. 27 GP )
Goaltender Team GP GA AVG
Tuukka Rask BOS 45 84 1.97
Ryan Miller BUF 69 150 2.22
Martin Brodeur NJD 77 168 2.24
Antti Niemi CHI 39 82 2.25
Jimmy Howard DET 63 141 2.26
Ilya Bryzgalov PHO 69 156 2.29
Miikka Kiprusoff CGY 73 163 2.31
Henrik Lundqvist NYR 73 167 2.38
Jaroslav Halak MON 45 105 2.40
Evgeni Nabokov SAN 71 170 2.43
Cristobal Huet CHI 48 114 2.50
Pekka Rinne NAS 58 137 2.53
Chris Mason STL 61 148 2.53
Jonathan Quick LOS 72 180 2.54
Tomas Vokoun FLA 63 157 2.55
Tim Thomas BOS 43 104 2.56
Brian Elliott OTT 55 130 2.57
Roberto Luongo VAN 68 167 2.57
Johan Hedberg ATL 47 115 2.62
Craig Anderson COL 71 186 2.63
Ray Emery PHI 29 74 2.64
Marc-Andre Fleury PIT 67 168 2.65
Cam Ward CAR 47 119 2.69
Dan Ellis NAS 31 77 2.69
Niklas Backstrom MIN 60 158 2.72
Marty Turco DAL 53 140 2.72
Jonas Hiller ANA 59 152 2.73
Brian Boucher PHI 33 80 2.76
Carey Price MON 41 109 2.77
Mathieu Garon COB 35 83 2.81
Jose Theodore WAS 47 121 2.81
Michael Leighton PHI 34 85 2.83
Jean-Sebastien Giguere TOR 35 96 2.85
Antero Niittymaki TAM 49 127 2.87
Jonas Gustavsson TOR 42 112 2.87
Manny Legace CAR 30 77 2.89
SAVE PERCENTAGE (min. 27 GP)
Goaltender Team GP GA SA SV%
Tuukka Rask BOS 45 84 1221 .931
Ryan Miller BUF 69 150 2098 .929
Tomas Vokoun FLA 63 157 2081 .925
Jaroslav Halak MON 45 105 1386 .924
Jimmy Howard DET 63 141 1849 .924
Evgeni Nabokov SAN 71 170 2168 .922
Henrik Lundqvist NYR 73 167 2109 .921
Miikka Kiprusoff CGY 73 163 2035 .920
Ilya Bryzgalov PHO 69 156 1961 .920
Jonas Hiller ANA 59 152 1860 .918
Craig Anderson COL 71 186 2233 .917
Cam Ward CAR 47 119 1409 .916
Martin Brodeur NJD 77 168 2004 .916
Johan Hedberg ATL 47 115 1355 .915
Tim Thomas BOS 43 104 1221 .915
Chris Mason STL 61 148 1699 .913
Roberto Luongo VAN 68 167 1915 .913
Marty Turco DAL 53 140 1605 .913
Carey Price MON 41 109 1244 .912
Antti Niemi CHI 39 82 936 .912
Jose Theodore WAS 47 121 1352 .911
Pekka Rinne NAS 58 137 1541 .911
Brian Elliott OTT 55 130 1424 .909
Dan Ellis NAS 31 77 848 .909
Antero Niittymaki TAM 49 127 1388 .909
Dwayne Roloson NYI 50 145 1555 .907
Jean-Sebastien Giguere TOR 35 96 1031 .907
Jonathan Quick LOS 72 180 1927 .907
Ondrej Pavelec ATL 42 127 1353 .906
Marc-Andre Fleury PIT 67 168 1772 .905
Michael Leighton PHI 34 85 899 .905
Ray Emery PHI 29 74 783 .905
Manny Legace CAR 30 77 800 .904
Niklas Backstrom MIN 60 158 1632 .903
Mathieu Garon COB 35 83 858 .903
Jonas Gustavsson TOR 42 112 1146 .902
Steve Mason COB 58 163 1653 .901
Jeff Deslauriers EDM 48 152 1529 .901
Brian Boucher PHI 33 80 796 .900
Mike Smith TAM 42 117 1165 .900
SHUTOUTS
Goaltender Team GP SO
Martin Brodeur NJD 77 9
Ilya Bryzgalov PHO 69 8
Pekka Rinne NAS 58 7
Tomas Vokoun FLA 63 7
Antti Niemi CHI 39 7
Craig Anderson COL 71 7
Tuukka Rask BOS 45 5
Brian Elliott OTT 55 5
Jaroslav Halak MON 45 5
Ryan Miller BUF 69 5
Steve Mason COB 58 5
Tim Thomas BOS 43 5
Jonathan Quick LOS 72 4
Miikka Kiprusoff CGY 73 4
Marty Turco DAL 53 4
Henrik Lundqvist NYR 73 4
Cristobal Huet CHI 48 4
Ty Conklin STL 26 4
Roberto Luongo VAN 68 4
Johan Hedberg ATL 47 3
Ray Emery PHI 29 3
Jeff Deslauriers EDM 48 3
Evgeni Nabokov SAN 71 3
Jimmy Howard DET 63 3
Jean-Sebastien Giguere TOR 35 3
Mathieu Garon COB 35 2
Niklas Backstrom MIN 60 2
Semyon Varlamov WAS 26 2
Ondrej Pavelec ATL 42 2
Jonas Hiller ANA 59 2
Chris Mason STL 61 2
Mike Smith TAM 42 2
|