Finnish SM-League

Archived from 1999-2000 season.
2000 Playoffs:
 
Final (best-of-five)
TPS - Jokerit
Game 1 4 - 2
Game 2 4 - 1
Game 3 2 - 3
Game 4 2 - 1
Game 5
TPS win championship

 
Semifinals (best-of-five)
TPS - HIFK HPK - Jokerit
Game 1 4 - 5 3 - 4
Game 2 3 - 1 0 - 7
Game 3 6 - 1 3 - 4
Game 4 4 - 2
Game 5
TPS
win series
Jokerit
win series

 
Quarterfinals (best-of-five)
TPS - Ilves HPK - Blues Tappara - HIFK Lukko - Jokerit
Game 1 6 - 3 5 - 2 1 - 3 1 - 0
Game 2 7 - 1 3 - 4 0 - 2 2 - 3
Game 3 4 - 3 8 - 1 5 - 3 0 - 1
Game 4 4 - 1 4 - 5 1 - 3
Game 5
TPS
win series
HPK
win series
HIFK
win series
Jokerit
win series


 SM-League standings: End of regular season

                   G   W   L   T   GF   GA   P
 TPS              54  39  10   5  232 -118  83
 HPK              54  32  15   7  209 -161  71
 Tappara          54  31  15   8  187 -148  70
 Lukko            54  28  17   9  159 -125  65
 Jokerit          54  27  18   9  147 -131  63
 HIFK             54  23  21  10  171 -162  56
 Blues            54  19  25  10  163 -165  48
 Ilves            54  19  26   9  151 -190  47
 ---------------------------------------------
 SaiPa            54  16  25  13  154 -185  45
 JYP              54  13  28  13  158 -211  39
 Ässät            54  14  31   9  171 -217  37
 ---------------------------------------------
 Pelicans         54   8  38   8  108 -197  24


Final Scoring Leaders
Player             Team    Gp   G  A  P   PIM
Kai Nurminen       TPS     54  41 37 78   40
Jan Caloun         HIFK    44  38 34 72   94
Janne Ojanen       Tappara 53  18 47 65   54
Tomas Vlasak       HPK     48  24 39 63   63
Jaroslav Bednar    JYP     53  34 28 62   56
Kimmo Rintanen     TPS     54  18 44 62   12
Aleksandr Barkov   Tappara 54  21 35 56   28
Petr Ton           JYP     54  24 30 54   12
Kalle Sahlstedt    TPS     54  30 23 53   12
Tomi Kallio        TPS     50  26 27 53   40
Timo Pärssinen     HPK     53  25 27 52   60
Dale McTavish      Blues   53  32 19 51   87
Tony Virta         TPS     53  14 37 51   57
Roman Meluzin      Tappara 54  25 25 50    8
Petr Tenkrat       Ilves   53  35 14 49   75
Ondrej Steiner     Ässät   51  16 33 49   56
Andrei Potaitshuk  Ässät   53  22 26 48   59
Niko Kapanen       HPK     53  20 28 48   40
 

Archive:
1998-99 Season
1997-98 Season
Finland gets Olympic bronze
Finland wins the World Junior title
Jokerit win 1997 SM-League championship

Related links:
Facts of Finland
Riku's Finnish Hockey Data


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2000 The HockeyNut