Finnish SM-League 2000-01

2001 Playoffs:
 
Final (best-of-five)
TPS - Tappara
Game 1 4 - 3
Game 2 0 - 3
Game 3 2 - 1
Game 4 2 - 1
Game 5
TPS win championship

 
Semifinals (best-of-five)
TPS - Kärpät Tappara - Ilves
Game 1 6 - 1 5 - 1
Game 2 4 - 2 4 - 1
Game 3 4 - 1 3 - 2
Game 4
Game 5
TPS
win series 3-0
Tappara
win series 3-0

 
Quarterfinals (best-of-five)
Jokerit - Kärpät TPS - Pelicans Tappara - Lukko HIFK - Ilves
Game 1 2 - 1 3 - 0 3 - 2 0 - 1
Game 2 2 - 7 4 - 0 3 - 1 4 - 2
Game 3 1 - 2 6 - 1 5 - 3 0 - 3
Game 4 2 - 0 3 - 0
Game 5 0 - 1 2 - 3
Kärpät
win series 3-2
TPS
win series 3-0
Tappara
win series 3-0
Ilves
win series 3-2


 SM-League standings: End of Regular Season

                   G   W   L   T   GF  GA   P
 Jokerit          56  35  14   7  184-128  77
 TPS              56  36  16   4  186-115  76
 Tappara          56  32  19   5  166-134  69
 HIFK             56  26  23   7  173-171  59
 Ilves            56  24  21  11  147-146  59
 Lukko            56  21  21  14  146-146  56
 Pelicans         56  22  23  11  170-164  55
 Kärpät           56  23  25   8  165-178  54
 --------------------------------------------
 Blues            56  22  26   8  154-152  52
 SaiPa            56  24  29   3  152-154  51
 HPK              56  22  27   7  161-180  51
 JYP              56  15  32   9  136-185  39
 Ässät            56  11  37   8  141-228  30


Final Scoring Leaders
Player             Team    Gp  G  A  P  PIM
Petri Varis        JOK     56 27 43 70  38
Jaroslav Bednar    IFK     56 32 28 60  51
Tony Virta         TPS     56 27 33 60  24
Vladimir Machulda  SAI     55 29 28 57  24
Kimmo Rintanen     TPS     49 23 33 56  10
Jukka Hentunen     JOK     56 27 28 55  24
Jussi Tarvainen    TAP     56 23 32 55  36
Tommi Turunen      PEL     55 21 34 55  12
Petr Ton           JYP     56 21 31 52  22
Frank Banham       BLU     56 24 27 51  70
Pavel Rosa         HPK     54 25 25 50  53
Brett Lievers      KÄR     55 20 30 50  67
Mikko Peltola      PEL     56 18 32 50  66
Aleksandr Barkov   TAP     56 14 36 50  32
 

Archive:
1999-2000 Season
1998-99 Season
1997-98 Season
Finland gets Olympic bronze
Finland wins the World Junior title
Jokerit win 1997 SM-League championship

Related links:
Facts of Finland
Riku's Finnish Hockey Data


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2001 The HockeyNut