Standings: End of regular season 2011-12
G W OTW PSW OTL PSL L P
Eisbären Berlin 52 26 3 4 2 1 16 95
ERC Ingolstadt 52 26 3 2 2 3 16 93
Grizzly Adams Wolfsburg 52 25 2 4 1 3 17 91
Adler Mannheim 52 23 4 3 3 4 15 90
Hamburg Freezers 52 22 3 3 2 3 19 83
Straubing Tigers 52 20 4 4 1 3 20 80
DEG Metro Stars 52 19 2 5 5 4 17 80
Augsburger Panther 52 20 5 1 1 6 19 79
Kölner Haie 52 21 0 4 5 2 20 78
Iserlohn Roosters 52 19 1 5 4 4 19 77
EHC München 52 17 2 4 4 4 21 71
Krefeld Pinguine 52 18 0 4 2 5 23 69
Thomas Sabo Ice Tigers 52 13 5 0 2 4 28 55
Hannover Scorpions 52 12 2 4 2 1 31 51
|