2009 NHL Entry Draft

June 26-27 in Montreal

Round   1  | 2  | 3  | 4  | 5  | 6  | 7 

Draft archive:  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997 

All-time No. 1 picks:  1963-2009
 

     Round 1
Pick Overall
Pick
Team Player D.O.B. Birth Place Country Ht Wt Amateur
League
Amateur
Team
Pos
1 1 NYI JOHN TAVARES Sep 20, 1990  MISSISSAUGA, ON  CA  6' 0"  195  OHL  LONDON
2 2 TBL VICTOR HEDMAN Dec 18, 1990  ORNSKOLDSVIK  SE  6' 6"  220  SWEDEN  MODO
3 3 COL MATT DUCHENE Jan 16, 1991  HALIBURTON, ON  CA  5' 11"  200  OHL  BRAMPTON
4 4 ATL EVANDER KANE Aug 2, 1991  VANCOUVER, BC  CA  6' 1"  176  WHL  VANCOUVER
5 5 LAK BRAYDEN SCHENN Aug 22, 1991  SASKATOON, SK  CA  6' 0"  198  WHL  BRANDON
6 6 PHX O EKMAN-LARSSON Jul 17, 1991  KARLSKRONA  SE  6' 2"  176  SWEDEN-2  LEKSAND
7 7 TOR NAZEM KADRI Oct 6, 1990  LONDON, ON  CA  6' 0"  167  OHL  LONDON
8 8 DAL SCOTT GLENNIE Feb 22, 1991  OAKVILLE, ON  CA  6' 1"  177  WHL  BRANDON RW 
9 9 OTT JARED COWEN Jan 25, 1991  SASKATOON, SK  CA  6' 5"  220  WHL  SPOKANE
10 10 EDM M PAAJARVI-SVENSSON Apr 12, 1991  NORRKOPING  SE  6' 1"  201  SWEDEN  TIMRA LW 
11 11 NSH RYAN ELLIS Jan 3, 1991  HAMILTON, ON  CA  5' 9"  173  OHL  WINDSOR
12 12 NYI CALVIN DE HAAN May 9, 1991  OTTAWA, ON  CA  6' 0"  170  OHL  OSHAWA
13 13 BUF ZACK KASSIAN Jan 24, 1991  WINDSOR, ON  CA  6' 3"  210  OHL  PETERBOROUGH RW 
14 14 FLA DMITRY KULIKOV Oct 29, 1990  LIPETSK  RU  6' 1"  183  QMJHL  DRUMMONDVILLE
15 15 ANA PETER HOLLAND Jan 14, 1991  TORONTO, ON  CA  6' 2"  185  OHL  GUELPH
16 16 MIN NICK LEDDY Mar 20, 1991  EDEN PRAIRIE, MN  US  5' 11"  179  HIGH-MN  EDEN PRAIRIE
17 17 STL DAVID RUNDBLAD Oct 8, 1990  LYCKSELE  SE  6' 2"  189  SWEDEN  SKELLEFTEA
18 18 MTL LOUIS LEBLANC Jan 26, 1991  POINTE-CLAIRE, QC  CA  6' 0"  178  USHL  OMAHA
19 19 NYR CHRIS KREIDER Apr 30, 1991  BOXFORD, MA  US  6' 2"  201  HIGH-MA  ANDOVER
20 20 NJD JACOB JOSEFSON Mar 2, 1991  STOCKHOLM  SE  6' 0"  187  SWEDEN  DJURGARDEN
21 21 CBJ JOHN MOORE Nov 19, 1990  CHICAGO, IL  US  6' 2"  189  USHL  CHICAGO
22 22 VAN JORDAN SCHROEDER Sep 29, 1990  BURNSVILLE, MN  US  5' 8"  175  WCHA  U OF MINNESOTA
23 23 CGY TIM ERIXON Feb 24, 1991  PORTCHESTER, NY  US  6' 2"  190  SWEDEN  SKELLEFTEA
24 24 WSH MARCUS JOHANSSON Oct 6, 1990  LANDSKRONA  SE  5' 11"  189  SWEDEN  FARJESTAD
25 25 BOS JORDAN CARON Nov 2, 1990  SAYABEC, QC  CA  6' 2"  202  QMJHL  RIMOUSKI RW 
26 26 ANA KYLE PALMIERI Feb 1, 1991  SMITHTOWN, NY  US  5' 10"  191  USDP  USA U-18 C/RW 
27 27 CAR PHILIPPE PARADIS Jan 2, 1991  DOLBEAU, QC  CA  6' 1"  196  QMJHL  SHAWINIGAN
28 28 CHI DYLAN OLSEN Jan 3, 1991  SALT LAKE CITY, UT  US  6' 2"  206  AJHL  CAMROSE
29 29 TBL CARTER ASHTON Apr 1, 1991  WINNIPEG, MB  CA  6' 3"  205  WHL  LETHBRIDGE RW 
30 30 PIT SIMON DESPRES Jul 27, 1991  LAVAL, QC  CA  6' 4"  205  QMJHL  SAINT JOHN


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy