2009 NHL Entry Draft

June 26-27 in Montreal

Round   1  | 2  | 3  | 4  | 5  | 6  | 7 

Draft archive:  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997 

All-time No. 1 picks:  1963-2009
 

     Round 7
Pick Overall
Pick
Team Player D.O.B. Birth Place Country Ht Wt Amateur
League
Amateur
Team
Pos
1 182 MIN ERIK HAULA Mar 23, 1991  PORI  FI  5' 11"  170  HIGH-MN  SHAT.ST.MARY'S LW 
2 183 TBL KIRILL GOTOVETS Jun 25, 1991  MINSK  BY  5' 11"  175  HIGH-MN  SHAT.ST.MARY'S
3 184 COL GUS YOUNG Jul 10, 1991  DEDHAM, MA  US  6' 2"  190  HIGH-MA  NOBLES
4 185 ATL LEVKO KOPER Oct 5, 1990  EDMONTON, AB  CA  6' 0"  180  WHL  SPOKANE LW 
5 186 LAK JORDAN NOLAN Jun 23, 1989      6' 3"  216  OHL  SAULT STE. MARIE
6 187 VAN STEVEN ANTHONY Mar 21, 1991  HALIFAX, NS  CA  6' 1"  205  QMJHL  SAINT JOHN LW 
7 188 TOR BARRON SMITH Apr 2, 1991  HINSDALE, IL  US  6' 4"  191  OHL  PETERBOROUGH
8 189 SJS MAREK VIEDENSKY Aug 18, 1990  HANDLOVA  SK  6' 4"  185  WHL  PRINCE GEORGE
9 190 OTT BRAD PELTZ Oct 2, 1989  NEW YORK, NY  US  6' 1"  185  HIGH-CT  AVON OLD FARMS LW 
10 191 OTT MICHAEL SDAO Jul 3, 1989  BLOOMINGTON, MN  US  6' 4"  221  USHL  LINCOLN
11 192 NSH CAMERON REID Aug 25, 1991  DELTA, BC  CA  6' 2"  185  BCHL  WESTSIDE
12 193 MIN ANTHONY HAMBURG Aug 30, 1991  HOUSTON, TX  US  6' 1"  185  MIDGET  DALLAS STARS AAA
13 194 BUF MAXIME LEGAULT Mar 28, 1989  STE.AGATHE, QC  CA  6' 2"  195  QMJHL  SHAWINIGAN RW 
14 195 CHI PAUL PHILLIPS Jul 16, 1991  DARIEN, IL  US  6' 1"  195  USHL  CEDAR RAPIDS
15 196 PHI OLIVER LAURIDSEN Mar 24, 1989  GENTOFTE  DK  6' 6"  220  WCHA  ST. CLOUD STATE
16 197 CBJ KYLE NEUBER Mar 22, 1989  LONDON, ON  CA  6' 2"  220  OHL  MISSISSAUGA ST. MICHAEL'S RW 
17 198 LAK NIC DOWD May 27, 1990  HUNTSVILLE, AL  US  6' 1"  175  NAHL  WENATCHEE
18 199 MTL MICHAEL CICHY Jul 8, 1990  NEW BRITAIN, CT  US  5' 11"  187  USHL  INDIANA
19 200 NYR MIHAIL PASHNIN May 11, 1989    RU  5' 11"  187  RUSSIA-2  MECHEL
20 201 CGY GAELAN PATTERSON Aug 22, 1990  LA RONGE, SK  CA  6' 0"  204  WHL  SASKATOON
21 202 STL MAXWELL TARDY Oct 27, 1990  DULUTH, MN  US  6' 0"  168  HIGH-MN  DULUTH EAST
22 203 ATL J SAMUELS-THOMAS May 28, 1990  HARTFORD, CT  US  6' 3"  198  USHL  WATERLOO LW 
23 204 NJD CURTIS GEDIG Sep 14, 1991  PENTICTON, BC  CA  6' 3"  190  BCHL  COWICHAN VALLEY
24 205 WSH BENJAMIN CASAVANT Jan 21, 1991  ST-HYACINTHE, QC  CA  6' 1"  213  QMJHL  PEI LW 
25 206 BOS BEN SEXTON Jun 6, 1991  OTTAWA, ON  CA  5' 11"  182  CJHL  NEPEAN
26 207 SJS DOMINIK BIELKE Oct 23, 1990  BERLIN  DE  6' 3"  190  GERMANY  EISBAREN BERLIN
27 208 CAR TOMMI KIVISTO Jun 7, 1991  VANTAA  FI  6' 1"  195  WHL  RED DEER
28 209 CHI DAVID GILBERT Feb 9, 1991  CHATEAUGUAY, QC  CA  6' 2"  176  QMJHL  QUEBEC
29 210 DET ADAM ALMQVIST Feb 27, 1991  JONKOPING  SE  5' 10"  169  SWE-JR.  HV 71 JR.
30 211 MTL PETTERI SIMILA Apr 9, 1990  OULU  FI  6' 6"  189  FINLAND-JR.  KARPAT JR.


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy