2009 NHL Entry Draft

June 26-27 in Montreal

Round   1  | 2  | 3  | 4  | 5  | 6  | 7 

Draft archive:  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997 

All-time No. 1 picks:  1963-2009
 

     Round 2
Pick Overall
Pick
Team Player D.O.B. Birth Place Country Ht Wt Amateur
League
Amateur
Team
Pos
1 31 NYI MIKKO KOSKINEN Jul 18, 1988  VANTAA  FI  6' 5"  187  FINLAND  BLUES
2 32 DET LANDON FERRARO Aug 8, 1991  TRAIL, BC  CA  5' 11"  165  WHL  RED DEER
3 33 COL RYAN O'REILLY Feb 7, 1991  CLINTON, ON  CA  6' 0"  200  OHL  ERIE
4 34 ATL CARL KLINGBERG Jan 28, 1991  GOTHENBURG  SE  6' 3"  205  SWE-JR.  FROLUNDA JR. LW 
5 35 LAK KYLE CLIFFORD Jan 13, 1991  AYR, ON  CA  6' 1"  200  OHL  BARRIE LW 
6 36 PHX CHRIS BROWN Feb 3, 1991  HOUSTON, TX  US  6' 2"  191  USDP  USA U-18
7 37 ANA MATT CLARK Oct 17, 1990  LAKEWOOD, CO  US  6' 3"  205  OHL  BRAMPTON
8 38 DAL ALEX CHIASSON Oct 1, 1990  MONTREAL, QC  CA  6' 4"  187  USHL  DES MOINES RW 
9 39 OTT JAKOB SILFVERBERG Oct 13, 1990  GAVLE  SE  6' 1"  187  SWE-JR.  BRYNAS JR. RW/LW 
10 40 EDM ANTON LANDER Apr 24, 1991  SUNDSVALL  SE  6' 0"  194  SWEDEN  TIMRA
11 41 NSH ZACH BUDISH May 9, 1991  EDINA, MN  US  6' 3"  229  HIGH-MN  EDINA HIGH RW 
12 42 NSH C OLIVIER ROUSSEL Sep 13, 1991  ST. EUSTACHE, QC  CA  6' 1"  196  QMJHL  SHAWINIGAN
13 43 SJS WILLIAM WRENN Mar 16, 1991  ANCHORAGE, AK  US  6' 1"  190  USDP  USA U-18
14 44 FLA DREW SHORE Jan 29, 1991  DENVER, CO  US  6' 3"  190  USDP  USA U-18
15 45 ATL JEREMY MORIN Apr 16, 1991  AUBURN, NY  US  6' 1"  189  USDP  USA U-18 LW 
16 46 OTT ROBIN LEHNER Jul 24, 1991  GOTHENBURG  SE  6' 3"  220  SWE-JR.  FROLUNDA JR.
17 47 NYR ETHAN WEREK Jun 7, 1991  MARKHAM, ON  CA  6' 1"  190  OHL  KINGSTON
18 48 STL BRETT PONICH Feb 22, 1991  EDMONTON, AB  CA  6' 6"  204  WHL  PORTLAND
19 49 COL STEFAN ELLIOTT Jan 30, 1991  VANCOUVER, BC  CA  6' 1"  180  WHL  SASKATOON
20 50 TOR KENNY RYAN Jul 10, 1991  FRANKLIN VILLAGE, MI  US  6' 0"  204  USDP  USA U-18 RW 
21 51 CAR BRIAN DUMOULIN Sep 6, 1991  BIDDEFORD, ME  US  6' 3"  197  EJHL  JR. MONARCHS
22 52 TBL RICHARD PANIK Feb 7, 1991  MARTIN, ZILINSKY  SK  6' 2"  203  CZREP  TRINEC RW 
23 53 VAN ANTON RODIN Nov 21, 1990  STOCKHOLM  SE  5' 11"  174  SWE-JR.  BRYNAS JR. RW/LW 
24 54 NJD ERIC GELINAS May 8, 1991  VANIER, ON  CA  6' 4"  185  QMJHL  LEWISTON
25 55 WSH DMITRI ORLOV Jul 23, 1991  NOVOKUZNETSK  RU  6' 0"  197  RUSSIA  NOVOKUZNETSK
26 56 CBJ KEVIN LYNCH Apr 23, 1991  GROSSE POINTE, MI  US  6' 1"  190  USDP  USA U-18
27 57 SJS TAYLOR DOHERTY Mar 2, 1991  CAMBRIDGE, ON  CA  6' 7"  218  OHL  KINGSTON
28 58 TOR JESSE BLACKER Apr 19, 1991  TORONTO, ON  CA  6' 1"  190  OHL  WINDSOR
29 59 CHI BRANDON PIRRI Apr 10, 1991  TORONTO, ON  CA  6' 0"  160  OJHL  GEORGETOWN
30 60 DET TOMAS TATAR Dec 1, 1990  ILAVA, TRENCIN  SK  5' 11"  176  SLOVAKIA  ZVOLEN
31 61 PIT PHILIP SAMUELSSON Jul 26, 1991  LEKSAND  SE  6' 3"  198  USHL  CHICAGO


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy