2009 NHL Entry Draft

June 26-27 in Montreal

Round   1  | 2  | 3  | 4  | 5  | 6  | 7 

Draft archive:  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997 

All-time No. 1 picks:  1963-2009
 

     Round 6
Pick Overall
Pick
Team Player D.O.B. Birth Place Country Ht Wt Amateur
League
Amateur
Team
Pos
1 152 NYI ANDERS LEE Jul 3, 1990  ST.PAUL, MN  US  6' 2"  209  HIGH-MN  EDINA HIGH
2 153 PHI DAVE LABRECQUE Jan 27, 1990  VANIER, QC  CA  6' 0"  170  QMJHL  SHAWINIGAN
3 154 COL BRANDON MAXWELL Mar 22, 1991  WINTER PARK, FL  US  6' 0"  195  USDP  USA U-18
4 155 ATL JIMMY BUBNICK Jan 19, 1991  ESTERHAZY, SK  CA  6' 2"  194  WHL  KAMLOOPS
5 156 LAK MICHAEL PELECH Oct 6, 1989  TORONTO, ON  CA  6' 3"  206  OHL  MISSISSAUGA ST. MICHAEL'S C/LW 
6 157 PHX EVAN BLOODOFF Nov 21, 1990  NELSON, BC  CA  5' 11"  190  WHL  KELOWNA LW 
7 158 TOR JERRY D'AMIGO Feb 19, 1991  BINGHAMTON, NY  US  5' 11"  196  USDP  USA U-18 RW 
8 159 DAL CURTIS MCKENZIE Feb 22, 1991  GOLDEN, BC  CA  6' 2"  192  BCHL  PENTICTON LW 
9 160 OTT COREY COWICK Aug 1, 1989  GLOUCESTER, ON  CA  6' 2"  201  OHL  OTTAWA LW 
10 161 MIN DARCY KUEMPER May 5, 1990  SASKATOON, SK  CA  6' 4"  195  WHL  RED DEER
11 162 TBL JAROSLAV JANUS Sep 21, 1989  PRESOV  SK  5' 11"  192  OHL  ERIE
12 163 MIN JERE SALLINEN Oct 26, 1990  ESPOO  FI  6' 0"  183  FINLAND-JR.  BLUES JR. RW; LW;  
13 164 BUF CONNOR KNAPP May 1, 1990  NEW YORK, NY  US  6' 5"  215  CCHA  MIAMI U.
14 165 FLA SCOTT TIMMINS Sep 11, 1989  HAMILTON, ON  CA  5' 11"  191  OHL  WINDSOR
15 166 ANA SCOTT VALENTINE May 2, 1991  OTTAWA, ON  CA  6' 0"  196  OHL  OSHAWA
16 167 CBJ ANTON BLOMQVIST Mar 7, 1990  MALMO  SE  6' 4"  189  SWE-JR.  MALMO JR.
17 168 STL DAVID SHIELDS Jan 27, 1991  BUFFALO, NY  CA  6' 3"  216  OHL  ERIE
18 169 MTL DUSTIN WALSH Mar 20, 1991  SHANNONVILLE, ON  CA  6' 2"  175  OJHL  KINGSTON
19 170 NYR DANIEL MAGGIO Mar 4, 1991  WINDSOR, ON  CA  6' 3"  198  OHL  SUDBURY
20 171 CGY JONI ORTIO Apr 16, 1991  TURKU  FI  6' 1"  181  FINLAND-JR.  TPS JR.
21 172 PHI ERIC WELLWOOD Mar 6, 1990  WINDSOR, ON  CA  5' 11"  168  OHL  WINDSOR LW 
22 173 VAN JOE CANNATA Jan 2, 1990  WAKEFIELD, MA  US  6' 1"  200  H-EAST  MERRIMACK
23 174 NJD ASHTON BERNARD Feb 5, 1990  ESKASONI, NS  CA  6' 4"  197  QMJHL  SHAWINIGAN LW 
24 175 WSH GARRETT MITCHELL Sep 2, 1991  REGINA, SK  CA  5' 10"  180  WHL  REGINA RW 
25 176 BOS TYLER RANDELL Jun 15, 1991  SCARBOROUGH, ON  CA  6' 1"  191  OHL  KITCHENER RW 
26 177 CHI DAVID PACAN Mar 31, 1991  OTTAWA, ON  CA  6' 3"  187  CJHL  CUMBERLAND
27 178 CAR RASMUS RISSANEN Jul 13, 1991  KUOPIO  FI  6' 2"  185  FINLAND-JR.  KALPA JR.
28 179 LAK BRANDON KOZUN Mar 8, 1990  LOS ANGELES, CA  US  5' 8"  162  WHL  CALGARY RW 
29 180 DET MITCHELL CALLAHAN Aug 17, 1991  WHITTIER, CA  US  5' 11"  175  WHL  KELOWNA RW 
30 181 PIT VIKTOR EKBOM Jun 1, 1989  FALKOPING  SE  6' 2"  194  SWEDEN-2  OSKARSHAMN


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy