1999-2000 NHL schedule



 

October

November

December

January

February

March

April

April

DAY  DATE    VISITOR        HOME           TIME  GAME#
Sat. 4/1/00 N.Y. Rangers    Boston         1:00  1082
Sat. 4/1/00 Buffalo         Montreal       7:00  1083
Sat. 4/1/00 Chicago         N.Y. Islanders 4:00  1084
Sat. 4/1/00 Philadelphia    Pittsburgh     1:00  1085
Sat. 4/1/00 Toronto         Washington     7:00  1086
Sat. 4/1/00 Tampa Bay       Florida        7:30  1087
Sat. 4/1/00 Detroit         St. Louis     12:00  1088
Sat. 4/1/00 San Jose        Calgary        7:00  1089
Sat. 4/1/00 Phoenix         Edmonton       8:00  1090
Sat. 4/1/00 Anaheim         Los Angeles    3:00  1091
Sun. 4/2/00 Philadelphia    Carolina       1:30  1092
Sun. 4/2/00 N.Y. Islanders  Atlanta        3:00  1093
Sun. 4/2/00 New Jersey      Tampa Bay      6:00  1094
Sun. 4/2/00 Montreal        Detroit        7:30  1095
Sun. 4/2/00 Vancouver       Chicago        2:00  1096
Sun. 4/2/00 Ottawa          St. Louis      1:00  1097
Sun. 4/2/00 Dallas          Colorado      12:00  1098
Mon. 4/3/00 Toronto         Buffalo        7:00  1099
Mon. 4/3/00 Carolina        Pittsburgh     7:30  1100
Mon. 4/3/00 N.Y. Rangers    Washington     7:30  1101
Mon. 4/3/00 New Jersey      Florida        7:30  1102
Mon. 4/3/00 Calgary         Dallas         7:30  1103
Mon. 4/3/00 San Jose        Edmonton       7:00  1104
Mon. 4/3/00 Los Angeles     Phoenix        7:30  1105
Mon. 4/3/00 Nashville       Anaheim        7:30  1106
Tue. 4/4/00 Washington      Ottawa         7:00  1107
Tue. 4/4/00 Philadelphia    Atlanta        7:30  1108
Tue. 4/4/00 Boston          Tampa Bay      7:30  1109
Wed. 4/5/00 Pittsburgh      Toronto        7:30  1110
Wed. 4/5/00 Montreal        N.Y. Rangers   7:30  1111
Wed. 4/5/00 Boston          Florida        7:30  1112
Wed. 4/5/00 Anaheim         Chicago        7:30  1113
Wed. 4/5/00 Calgary         St. Louis      7:00  1114
Wed. 4/5/00 Colorado        Edmonton       7:00  1115
Wed. 4/5/00 Los Angeles     Vancouver      7:00  1116
Wed. 4/5/00 Nashville       Phoenix        7:00  1117
Wed. 4/5/00 Dallas          San Jose       7:30  1118
Thu. 4/6/00 Tampa Bay       Montreal       7:30  1119
Thu. 4/6/00 N.Y. Islanders  Ottawa         7:00  1120
Thu. 4/6/00 Buffalo         New Jersey     7:30  1121
Thu. 4/6/00 Atlanta         Philadelphia   7:30  1122
Fri. 4/7/00 Pittsburgh      Buffalo        7:00  1123
Fri. 4/7/00 Toronto         N.Y. Islanders 7:30  1124
Fri. 4/7/00 Washington      Detroit        7:30  1125
Fri. 4/7/00 Chicago         St. Louis      6:30  1126
Fri. 4/7/00 Anaheim         Nashville      7:00  1127
Fri. 4/7/00 Colorado        Calgary        7:00  1128
Fri. 4/7/00 Edmonton        Vancouver      7:00  1129
Fri. 4/7/00 San Jose        Phoenix        7:00  1130
Fri. 4/7/00 Dallas          Los Angeles    7:30  1131
Sat. 4/8/00 Tampa Bay       Toronto        7:00  1132
Sat. 4/8/00 Ottawa          Montreal       7:00  1133
Sat. 4/8/00 Florida         New Jersey     1:00  1134
Sat. 4/8/00 Boston          Philadelphia   2:00  1135
Sat. 4/8/00 Carolina        Atlanta        3:00  1136
Sat. 4/8/00 Edmonton        Calgary        8:00  1137
Sun. 4/9/00 Pittsburgh      Boston         6:00  1138
Sun. 4/9/00 Tampa Bay       Ottawa         7:00  1139
Sun. 4/9/00 Florida         N.Y. Islanders12:00  1140
Sun. 4/9/00 Philadelphia    N.Y. Rangers   3:00  1141
Sun. 4/9/00 Buffalo         Washington     1:00  1142
Sun. 4/9/00 Atlanta         Carolina       1:30  1143
Sun. 4/9/00 St. Louis       Chicago        2:00  1144
Sun. 4/9/00 Phoenix         Dallas         2:00  1145
Sun. 4/9/00 Detroit         Colorado       1:00  1146
Sun. 4/9/00 Los Angeles     Anaheim       12:00  1147
Sun. 4/9/00 Vancouver       San Jose       3:00  1148

Contact The HockeyNut - Front Page - Archive

Copyright©1997-99 The HockeyNut