1999-2000 NHL schedule



 

October

November

December

January

February

March

April

December

DAY  DATE     VISITOR        HOME          TIME  GAME#
Wed. 12/1/99  Dallas         Montreal      7:30  338
Wed. 12/1/99  N.Y. Rangers   New Jersey    7:30  339
Wed. 12/1/99  San Jose       Detroit       7:30  340
Wed. 12/1/99  Colorado       Edmonton      7:00  341
Wed. 12/1/99  Tampa Bay      Anaheim       7:30  342
Thu. 12/2/99  Philadelphia   Buffalo       7:00  343
Thu. 12/2/99  Calgary        N.Y. Islanders7:30  344
Thu. 12/2/99  San Jose       Pittsburgh    7:30  345
Thu. 12/2/99  Boston         Washington    7:00  346
Thu. 12/2/99  Toronto        Carolina      7:30  347
Thu. 12/2/99  Nashville      St. Louis     7:00  348
Thu. 12/2/99  Edmonton       Vancouver     7:00  349
Thu. 12/2/99  Tampa Bay      Phoenix       7:00  350
Fri. 12/3/99  Ottawa         New Jersey    7:30  351
Fri. 12/3/99  Montreal       N.Y. Rangers  7:30  352
Fri. 12/3/99  Florida        Atlanta       7:30  353
Fri. 12/3/99  Detroit        Chicago       7:30  354
Fri. 12/3/99  Los Angeles    Anaheim       7:30  355
Sat. 12/4/99  Chicago        Boston        7:00  356
Sat. 12/4/99  N.Y. Rangers   Buffalo       7:00  357
Sat. 12/4/99  Pittsburgh     Toronto       7:00  358
Sat. 12/4/99  Philadelphia   Montreal      7:00  359
Sat. 12/4/99  Dallas         Ottawa        7:00  360
Sat. 12/4/99  Calgary        New Jersey    7:30  361
Sat. 12/4/99  Atlanta        N.Y. Islanders7:00  362
Sat. 12/4/99  Washington     Florida       7:30  363
Sat. 12/4/99  San Jose       St. Louis     7:00  364
Sat. 12/4/99  Detroit        Nashville     7:00  365
Sat. 12/4/99  Carolina       Colorado      7:00  366
Sat. 12/4/99  Vancouver      Edmonton      8:00  367
Sat. 12/4/99  Anaheim        Phoenix       7:00  368
Sat. 12/4/99  Tampa Bay      Los Angeles   7:30  369
Sun. 12/5/99  St. Louis      Philadelphia  7:00  370
Mon. 12/6/99  Buffalo        Toronto       7:30  371
Mon. 12/6/99  Calgary        N.Y. Rangers  7:30  372
Mon. 12/6/99  Nashville      Atlanta       7:30  373
Mon. 12/6/99  Edmonton       Chicago       7:30  374
Mon. 12/6/99  Phoenix        Dallas        7:30  375
Mon. 12/6/99  Vancouver      Colorado      7:00  376
Mon. 12/6/99  Tampa Bay      San Jose      7:30  377
Tue. 12/7/99  Calgary        Montreal      7:30  378
Tue. 12/7/99  Pittsburgh     New Jersey    7:30  379
Tue. 12/7/99  N.Y. Islanders Washington    7:00  380
Tue. 12/7/99  Carolina       St. Louis     7:00  381
Wed. 12/8/99  Ottawa         Buffalo       7:00  382
Wed. 12/8/99  Edmonton       N.Y. Rangers  7:30  383
Wed. 12/8/99  Nashville      Detroit       7:30  384
Wed. 12/8/99  Carolina       Dallas        7:30  385
Wed. 12/8/99  Florida        Phoenix       7:00  386
Wed. 12/8/99  Vancouver      Anaheim       7:30  387
Wed. 12/8/99  Atlanta        Los Angeles   7:30  388
Wed. 12/8/99  Colorado       San Jose      7:30  389
Thu. 12/9/99  Edmonton       Boston        7:00  390
Thu. 12/9/99  Montreal       N.Y. Islanders7:30  391
Thu. 12/9/99  Toronto        Philadelphia  7:30  392
Thu. 12/9/99  Washington     Pittsburgh    7:30  393
Thu. 12/9/99  New Jersey     Chicago       7:30  394
Fri. 12/10/99 Chicago        Buffalo       7:00  395
Fri. 12/10/99 Carolina       Tampa Bay     7:30  396
Fri. 12/10/99 Los Angeles    Detroit       7:30  397
Fri. 12/10/99 St. Louis      Nashville     7:00  398
Fri. 12/10/99 Florida        Dallas        7:30  399
Fri. 12/10/99 Vancouver      Calgary       6:30  400
Fri. 12/10/99 Colorado       Anaheim       7:30  401
Fri. 12/10/99 Atlanta        San Jose      7:30  402
Sat. 12/11/99 Detroit        Boston        7:00  403
Sat. 12/11/99 Philadelphia   Toronto       7:00  404
Sat. 12/11/99 Los Angeles    Montreal      7:00  405
Sat. 12/11/99 N.Y. Islanders Ottawa        3:00  406
Sat. 12/11/99 Edmonton       New Jersey    1:00  407
Sat. 12/11/99 Phoenix        Pittsburgh    7:30  408
Sat. 12/11/99 Dallas         St. Louis     8:00  409
Sat. 12/11/99 Florida        Nashville     7:00  410
Sun. 12/12/99 Calgary        Chicago       7:00  411
Sun. 12/12/99 Colorado       Vancouver     7:00  412
Sun. 12/12/99 Atlanta        Anaheim       5:00  413
Mon. 12/13/99 Phoenix        Boston        7:00  414
Mon. 12/13/99 Ottawa         Toronto       7:30  415
Mon. 12/13/99 Montreal       Washington    7:00  416
Tue. 12/14/99 Philadelphia   Buffalo       8:00  417
Tue. 12/14/99 Los Angeles    New Jersey    7:30  418
Tue. 12/14/99 Edmonton       N.Y. Islanders7:30  419
Tue. 12/14/99 Boston         Pittsburgh    7:30  420
Tue. 12/14/99 Nashville      Tampa Bay     7:30  421
Tue. 12/14/99 Calgary        St. Louis     7:00  422
Tue. 12/14/99 Chicago        San Jose      7:30  423
Wed. 12/15/99 N.Y. Islanders Toronto       7:30  424
Wed. 12/15/99 Los Angeles    N.Y. Rangers  7:00  425
Wed. 12/15/99 Pittsburgh     Carolina      7:30  426
Wed. 12/15/99 Washington     Atlanta       7:30  427
Wed. 12/15/99 Nashville      Florida       7:30  428
Wed. 12/15/99 Edmonton       Detroit       7:30  429
Wed. 12/15/99 Calgary        Dallas        7:30  430
Wed. 12/15/99 Anaheim        Colorado      8:00  431
Thu. 12/16/99 New Jersey     Montreal      7:30  432
Thu. 12/16/99 Phoenix        Philadelphia  7:30  433
Thu. 12/16/99 Ottawa         Vancouver     7:00  434
Fri. 12/17/99 Florida        Buffalo       7:00  435
Fri. 12/17/99 Washington     N.Y. Rangers  7:30  436
Fri. 12/17/99 Boston         Atlanta       7:30  437
Fri. 12/17/99 Colorado       Detroit       7:30  438
Fri. 12/17/99 Dallas         Edmonton      7:00  439
Fri. 12/17/99 Chicago        Anaheim       7:30  440
Sat. 12/18/99 Montreal       Toronto       7:00  441
Sat. 12/18/99 Washington     New Jersey    7:30  442
Sat. 12/18/99 Buffalo        N.Y. Islanders7:00  443
Sat. 12/18/99 Tampa Bay      Philadelphia  7:00  444
Sat. 12/18/99 Florida        Pittsburgh    7:30  445
Sat. 12/18/99 Atlanta        Carolina      7:30  446
Sat. 12/18/99 Boston         St. Louis     7:00  447
Sat. 12/18/99 Colorado       Nashville     7:00  448
Sat. 12/18/99 Ottawa         Calgary       5:00  449
Sat. 12/18/99 Dallas         Vancouver     7:00  450
Sat. 12/18/99 Chicago        Los Angeles   7:30  451
Sun. 12/19/99 New Jersey     N.Y. Islanders7:00  452
Sun. 12/19/99 Tampa Bay      N.Y. Rangers  7:00  453
Sun. 12/19/99 Nashville      Philadelphia  7:00  454
Sun. 12/19/99 Ottawa         Edmonton      6:00  455
Sun. 12/19/99 San Jose       Phoenix       1:00  456
Sun. 12/19/99 Detroit        Anaheim       5:00  457
Mon. 12/20/99 Pittsburgh     Montreal      7:30  458
Mon. 12/20/99 Colorado       Carolina      7:30  459
Mon. 12/20/99 Toronto        Florida       7:30  460
Mon. 12/20/99 Detroit        San Jose      7:30  461
Tue. 12/21/99 Nashville      Boston        7:00  462
Tue. 12/21/99 Pittsburgh     N.Y. Islanders7:30  463
Tue. 12/21/99 Buffalo        N.Y. Rangers  7:30  464
Tue. 12/21/99 Toronto        Tampa Bay     7:30  465
Tue. 12/21/99 Dallas         Calgary       7:00  466
Tue. 12/21/99 Washington     Edmonton      7:00  467
Tue. 12/21/99 St. Louis      Phoenix       7:00  468
Wed. 12/22/99 Philadelphia   New Jersey    7:30  469
Wed. 12/22/99 Detroit        Carolina      7:30  470
Wed. 12/22/99 Atlanta        Florida       7:30  471
Wed. 12/22/99 Washington     Vancouver     7:00  472
Wed. 12/22/99 Phoenix        Anaheim       7:30  473
Wed. 12/22/99 Los Angeles    San Jose      7:30  474
Thu. 12/23/99 Montreal       Boston        7:00  475
Thu. 12/23/99 Colorado       Buffalo       7:30  476
Thu. 12/23/99 New Jersey     Toronto       7:30  477
Thu. 12/23/99 Carolina       Ottawa        7:00  478
Thu. 12/23/99 N.Y. Rangers   N.Y. Islanders7:30  479
Thu. 12/23/99 Atlanta        Philadelphia  7:30  480
Thu. 12/23/99 Tampa Bay      Pittsburgh    7:30  481
Thu. 12/23/99 Dallas         Chicago       7:30  482
Thu. 12/23/99 St. Louis      Nashville     7:00  483
Thu. 12/23/99 Edmonton       Calgary       7:00  484
Sun. 12/26/99 New Jersey     N.Y. Rangers  4:00  485
Sun. 12/26/99 Florida        Carolina      6:00  486
Sun. 12/26/99 Tampa Bay      Atlanta       7:00  487
Sun. 12/26/99 Pittsburgh     Chicago       7:00  488
Sun. 12/26/99 Nashville      St. Louis     7:00  489
Sun. 12/26/99 Calgary        Vancouver     5:00  490
Sun. 12/26/99 Phoenix        Los Angeles   7:30  491
Sun. 12/26/99 Anaheim        San Jose      1:00  492
Mon. 12/27/99 Montreal       Ottawa        7:00  493
Mon. 12/27/99 Buffalo        New Jersey    7:30  494
Mon. 12/27/99 Boston         N.Y. Islanders7:30  495
Mon. 12/27/99 Chicago        Washington    7:00  496
Mon. 12/27/99 Florida        Tampa Bay     7:30  497
Mon. 12/27/99 Atlanta        Detroit       7:30  498
Mon. 12/27/99 San Jose       Dallas        7:30  499
Mon. 12/27/99 St. Louis      Colorado      7:00  500
Mon. 12/27/99 Philadelphia   Calgary       5:00  501
Mon. 12/27/99 Anaheim        Edmonton      6:00  502
Tue. 12/28/99 Detroit        Buffalo       7:00  503
Tue. 12/28/99 Carolina       Nashville     7:00  504
Tue. 12/28/99 N.Y. Rangers   Phoenix       8:00  505
Wed. 12/29/99 Ottawa         Montreal      7:30  506
Wed. 12/29/99 Boston         New Jersey    7:30  507
Wed. 12/29/99 Toronto        N.Y. Islanders7:30  508
Wed. 12/29/99 Pittsburgh     Washington    7:00  509
Wed. 12/29/99 N.Y. Rangers   Dallas        7:30  510
Wed. 12/29/99 Los Angeles    Colorado      7:00  511
Wed. 12/29/99 Anaheim        Calgary       7:00  512
Wed. 12/29/99 Philadelphia   Vancouver     7:00  513
Thu. 12/30/99 Boston         Ottawa        7:00  514
Thu. 12/30/99 N.Y. Islanders Pittsburgh    7:30  515
Thu. 12/30/99 Florida        Chicago       7:30  516
Thu. 12/30/99 San Jose       St. Louis     7:00  517
Thu. 12/30/99 Atlanta        Nashville     7:00  518
Thu. 12/30/99 Edmonton       Los Angeles   7:30  519
Fri. 12/31/99 Chicago        Detroit       7:00  520
Fri. 12/31/99 Anaheim        Dallas        7:30  521

Contact The HockeyNut - Front Page - Archive

Copyright©1997-99 The HockeyNut