|
October
November
December
January
February
March
April
|
March
DAY DATE VISITOR HOME TIME GAME#
Wed. 3/1/00 Buffalo N.Y. Rangers 7:30 887
Wed. 3/1/00 Washington Tampa Bay 7:30 888
Wed. 3/1/00 Toronto Florida 7:30 889
Wed. 3/1/00 Montreal Chicago 7:30 890
Wed. 3/1/00 Philadelphia Dallas 7:30 891
Wed. 3/1/00 Pittsburgh Calgary 7:00 892
Wed. 3/1/00 Carolina Phoenix 8:00 893
Thu. 3/2/00 Montreal Boston 7:00 683
Thu. 3/2/00 Ottawa N.Y. Islanders 7:30 894
Thu. 3/2/00 St. Louis Atlanta 7:30 895
Thu. 3/2/00 New Jersey Colorado 7:00 896
Thu. 3/2/00 Anaheim Vancouver 7:00 897
Thu. 3/2/00 Carolina Los Angeles 7:30 898
Thu. 3/2/00 Nashville San Jose 7:30 899
Fri. 3/3/00 Florida N.Y. Rangers 8:00 900
Fri. 3/3/00 Detroit Washington 7:00 901
Fri. 3/3/00 Tampa Bay Chicago 7:30 902
Fri. 3/3/00 Anaheim Calgary 7:00 903
Fri. 3/3/00 Dallas Phoenix 6:30 904
Sat. 3/4/00 Philadelphia Boston 1:30 905
Sat. 3/4/00 Montreal Toronto 7:00 906
Sat. 3/4/00 Atlanta Ottawa 7:00 907
Sat. 3/4/00 Buffalo N.Y. Islanders 1:00 908
Sat. 3/4/00 St. Louis Florida 7:30 909
Sat. 3/4/00 Tampa Bay Colorado 7:00 910
Sat. 3/4/00 Pittsburgh Edmonton 6:00 911
Sat. 3/4/00 New Jersey Vancouver 7:00 912
Sat. 3/4/00 Nashville Los Angeles 7:30 913
Sat. 3/4/00 Carolina San Jose 7:30 914
Sun. 3/5/00 N.Y. Islanders Philadelphia 7:00 915
Sun. 3/5/00 Buffalo Washington 1:00 916
Sun. 3/5/00 Phoenix Chicago 2:00 917
Sun. 3/5/00 Detroit Dallas 7:00 918
Sun. 3/5/00 New Jersey Calgary 7:00 919
Sun. 3/5/00 Nashville Anaheim 5:00 920
Mon. 3/6/00 Ottawa Boston 7:00 921
Mon. 3/6/00 Atlanta Montreal 7:30 922
Mon. 3/6/00 Toronto Vancouver 7:00 923
Mon. 3/6/00 N.Y. Rangers San Jose 7:30 924
Tue. 3/7/00 Florida Washington 7:00 925
Tue. 3/7/00 Phoenix St. Louis 7:00 926
Tue. 3/7/00 Chicago Nashville 7:00 927
Tue. 3/7/00 Colorado Calgary 7:00 928
Tue. 3/7/00 Toronto Edmonton 7:00 929
Tue. 3/7/00 Detroit Los Angeles 7:30 930
Wed. 3/8/00 Boston Buffalo 7:00 931
Wed. 3/8/00 Montreal Pittsburgh 7:30 932
Wed. 3/8/00 Chicago Carolina 7:30 933
Wed. 3/8/00 Philadelphia Tampa Bay 7:30 934
Wed. 3/8/00 Vancouver Dallas 7:00 935
Wed. 3/8/00 N.Y. Rangers Anaheim 7:30 936
Wed. 3/8/00 Detroit San Jose 7:30 937
Thu. 3/9/00 Pittsburgh Ottawa 7:00 938
Thu. 3/9/00 Washington Philadelphia 7:30 939
Thu. 3/9/00 Vancouver St. Louis 7:00 940
Thu. 3/9/00 Toronto Calgary 7:00 941
Thu. 3/9/00 N.Y. Islanders Phoenix 7:00 942
Thu. 3/9/00 N.Y. Rangers Los Angeles 7:30 943
Fri. 3/10/00 Montreal Buffalo 7:00 944
Fri. 3/10/00 Boston Carolina 7:30 945
Fri. 3/10/00 New Jersey Atlanta 7:30 946
Fri. 3/10/00 Florida Tampa Bay 7:30 947
Fri. 3/10/00 Detroit Nashville 7:00 948
Fri. 3/10/00 N.Y. Islanders Dallas 7:30 949
Fri. 3/10/00 Colorado Edmonton 7:00 950
Sat. 3/11/00 Boston Montreal 7:00 951
Sat. 3/11/00 Toronto Ottawa 7:00 952
Sat. 3/11/00 N.Y. Rangers Pittsburgh 7:30 953
Sat. 3/11/00 New Jersey Washington 7:00 954
Sat. 3/11/00 Chicago Florida 7:30 955
Sat. 3/11/00 Anaheim St. Louis 2:00 956
Sat. 3/11/00 Vancouver Phoenix 8:00 957
Sat. 3/11/00 Calgary Los Angeles 7:30 958
Sun. 3/12/00 N.Y. Islanders Buffalo 2:00 959
Sun. 3/12/00 Atlanta Carolina 1:30 960
Sun. 3/12/00 Chicago Tampa Bay 6:00 961
Sun. 3/12/00 Edmonton Nashville 1:30 962
Sun. 3/12/00 St. Louis Dallas 2:00 963
Sun. 3/12/00 Philadelphia Colorado 6:00 964
Mon. 3/13/00 Dallas N.Y. Rangers 7:30 965
Mon. 3/13/00 New Jersey Pittsburgh 7:30 966
Mon. 3/13/00 Edmonton Atlanta 7:30 967
Mon. 3/13/00 Philadelphia Phoenix 8:00 968
Mon. 3/13/00 Vancouver Los Angeles 7:30 969
Mon. 3/13/00 Calgary San Jose 7:30 970
Tue. 3/14/00 Tampa Bay Montreal 7:30 971
Tue. 3/14/00 Nashville Detroit 7:30 972
Tue. 3/14/00 Anaheim Colorado 6:00 973
Wed. 3/15/00 Chicago Toronto 7:30 974
Wed. 3/15/00 Dallas New Jersey 7:00 975
Wed. 3/15/00 Tampa Bay N.Y. Rangers 7:30 976
Wed. 3/15/00 N.Y. Islanders Washington 7:00 977
Wed. 3/15/00 Edmonton Carolina 7:30 978
Wed. 3/15/00 Ottawa Calgary 7:00 979
Wed. 3/15/00 St. Louis Phoenix 8:00 980
Wed. 3/15/00 Los Angeles Anaheim 7:30 981
Wed. 3/15/00 Buffalo San Jose 7:30 982
Thu. 3/16/00 Montreal Philadelphia 7:30 983
Thu. 3/16/00 Florida Pittsburgh 7:30 984
Thu. 3/16/00 N.Y. Islanders Atlanta 7:30 985
Thu. 3/16/00 Toronto Detroit 7:30 986
Thu. 3/16/00 Boston Chicago 7:00 987
Thu. 3/16/00 Nashville Colorado 7:00 988
Thu. 3/16/00 Buffalo Vancouver 7:00 989
Fri. 3/17/00 Tampa Bay New Jersey 7:30 990
Fri. 3/17/00 Carolina Washington 7:00 991
Fri. 3/17/00 Ottawa Edmonton 7:00 992
Fri. 3/17/00 Nashville Phoenix 7:00 993
Fri. 3/17/00 San Jose Anaheim 7:30 994
Fri. 3/17/00 St. Louis Los Angeles 5:30 995
Sat. 3/18/00 Pittsburgh Boston 3:00 996
Sat. 3/18/00 Atlanta Toronto 7:00 997
Sat. 3/18/00 Carolina Montreal 7:00 998
Sat. 3/18/00 Florida N.Y. Islanders 7:00 999
Sat. 3/18/00 N.Y. Rangers Philadelphia 3:00 1000
Sat. 3/18/00 Dallas Chicago 2:00 1001
Sat. 3/18/00 Detroit Colorado 1:00 1002
Sat. 3/18/00 Buffalo Calgary 7:00 1003
Sat. 3/18/00 Ottawa Vancouver 7:00 1004
Sun. 3/19/00 Florida New Jersey 7:30 1005
Sun. 3/19/00 Boston Philadelphia 1:00 1006
Sun. 3/19/00 N.Y. Rangers Pittsburgh 8:00 1007
Sun. 3/19/00 Tampa Bay Washington 1:00 1008
Sun. 3/19/00 San Jose Dallas 2:00 1009
Sun. 3/19/00 Calgary Edmonton 6:00 1010
Sun. 3/19/00 Detroit Anaheim 5:00 1011
Sun. 3/19/00 Nashville Los Angeles 5:00 1012
Mon. 3/20/00 Montreal Buffalo 7:30 1013
Mon. 3/20/00 Washington St. Louis 7:00 1014
Mon. 3/20/00 Vancouver Colorado 7:00 1015
Tue. 3/21/00 Tampa Bay Boston 7:00 1016
Tue. 3/21/00 Atlanta Ottawa 7:00 1017
Tue. 3/21/00 Carolina New Jersey 7:30 1018
Tue. 3/21/00 Pittsburgh N.Y. Islanders 7:30 1019
Tue. 3/21/00 Florida N.Y. Rangers 7:30 1020
Tue. 3/21/00 Philadelphia Nashville 7:00 1021
Tue. 3/21/00 Chicago Phoenix 7:00 1022
Tue. 3/21/00 Anaheim Los Angeles 7:30 1023
Wed. 3/22/00 N.Y. Islanders Toronto 7:30 1024
Wed. 3/22/00 St. Louis Carolina 7:00 1025
Wed. 3/22/00 Montreal Atlanta 7:30 1026
Wed. 3/22/00 Calgary Detroit 7:30 1027
Wed. 3/22/00 Anaheim Edmonton 7:00 1028
Wed. 3/22/00 Vancouver San Jose 7:30 1029
Thu. 3/23/00 Florida Boston 7:00 1030
Thu. 3/23/00 Calgary Buffalo 7:00 1031
Thu. 3/23/00 Toronto Ottawa 7:00 1032
Thu. 3/23/00 Washington N.Y. Rangers 7:30 1033
Thu. 3/23/00 Los Angeles Philadelphia 7:00 1034
Thu. 3/23/00 Detroit Nashville 7:00 1035
Thu. 3/23/00 Colorado Phoenix 8:00 1036
Fri. 3/24/00 New Jersey N.Y. Islanders 7:30 1037
Fri. 3/24/00 Pittsburgh Atlanta 7:30 1038
Fri. 3/24/00 St. Louis Tampa Bay 7:30 1039
Fri. 3/24/00 Chicago Dallas 7:30 1040
Fri. 3/24/00 Anaheim Vancouver 7:00 1041
Fri. 3/24/00 Phoenix San Jose 7:30 1042
Sat. 3/25/00 Los Angeles Boston 1:30 1043
Sat. 3/25/00 New Jersey Toronto 7:00 1044
Sat. 3/25/00 Washington Ottawa 7:00 1045
Sat. 3/25/00 Montreal Florida 7:30 1046
Sat. 3/25/00 Calgary Nashville 7:00 1047
Sat. 3/25/00 Vancouver Edmonton 8:00 1048
Sun. 3/26/00 Pittsburgh Philadelphia 1:00 1049
Sun. 3/26/00 N.Y. Islanders Carolina 1:30 1050
Sun. 3/26/00 Los Angeles Atlanta 7:00 1051
Sun. 3/26/00 Montreal Tampa Bay 6:00 1052
Sun. 3/26/00 N.Y. Rangers Detroit 1:00 1053
Sun. 3/26/00 St. Louis Chicago 12:00 1054
Sun. 3/26/00 Colorado Dallas 12:00 1055
Sun. 3/26/00 Phoenix Anaheim 5:00 1056
Mon. 3/27/00 Detroit N.Y. Rangers 7:30 1057
Mon. 3/27/00 Buffalo Carolina 7:30 1058
Mon. 3/27/00 Chicago Colorado 7:00 1059
Mon. 3/27/00 Edmonton San Jose 6:30 1060
Tue. 3/28/00 Philadelphia Ottawa 7:30 1061
Tue. 3/28/00 New Jersey Pittsburgh 7:30 1062
Tue. 3/28/00 Atlanta Washington 7:00 1063
Tue. 3/28/00 Dallas Tampa Bay 7:30 1064
Tue. 3/28/00 N.Y. Islanders Nashville 7:00 1065
Wed. 3/29/00 Phoenix Atlanta 7:00 678
Wed. 3/29/00 Boston Montreal 7:30 1066
Wed. 3/29/00 Nashville Carolina 7:30 1067
Wed. 3/29/00 Dallas Florida 7:00 1068
Wed. 3/29/00 Vancouver Detroit 7:30 1069
Wed. 3/29/00 Toronto St. Louis 7:00 1070
Wed. 3/29/00 Edmonton Colorado 7:00 1071
Wed. 3/29/00 San Jose Los Angeles 7:00 1072
Thu. 3/30/00 St. Louis Boston 7:30 1073
Thu. 3/30/00 Pittsburgh Washington 7:00 1074
Thu. 3/30/00 Ottawa Tampa Bay 7:30 1075
Thu. 3/30/00 Toronto Chicago 7:30 1076
Fri. 3/31/00 Carolina Buffalo 7:00 1077
Fri. 3/31/00 Atlanta New Jersey 7:30 1078
Fri. 3/31/00 Ottawa Florida 7:30 1079
Fri. 3/31/00 Vancouver Nashville 7:00 1080
Fri. 3/31/00 Phoenix Calgary 7:00 1081
|