|
October
November
December
January
February
March
April
|
November
DAY DATE VISITOR HOME TIME GAME#
Tue. 11/2/99 Los Angeles Pittsburgh 8:00 167
Wed. 11/3/99 Montreal New Jersey 7:30 168
Wed. 11/3/99 NY Islanders NY Rangers 7:30 169
Wed. 11/3/99 Ottawa Washington 7:00 170
Wed. 11/3/99 Toronto Carolina 7:30 171
Wed. 11/3/99 Tampa Bay Atlanta 7:30 172
Wed. 11/3/99 Los Angeles Detroit 7:30 173
Wed. 11/3/99 Buffalo Dallas 6:30 174
Wed. 11/3/99 St. Louis Colorado 7:00 175
Wed. 11/3/99 Nashville Calgary 7:00 176
Wed. 11/3/99 Florida Edmonton 7:00 177
Wed. 11/3/99 Philadelphia Anaheim 7:30 178
Wed. 11/3/99 Phoenix San Jose 7:30 179
Thu. 11/4/99 New Jersey Boston 7:00 180
Thu. 11/4/99 Pittsburgh Ottawa 7:30 181
Thu. 11/4/99 Montreal NY Islanders 7:30 182
Thu. 11/4/99 Buffalo Chicago 7:30 183
Fri. 11/5/99 Toronto Washington 7:00 184
Fri. 11/5/99 Carolina Detroit 7:30 185
Fri. 11/5/99 Chicago Nashville 7:00 186
Fri. 11/5/99 N.Y. Rangers Colorado 7:00 187
Fri. 11/5/99 St. Louis Edmonton 7:00 188
Fri. 11/5/99 Florida Vancouver 7:00 189
Fri. 11/5/99 Dallas Phoenix 7:00 190
Fri. 11/5/99 Philadelphia San Jose 7:30 191
Sat. 11/6/99 Atlanta Boston 7:00 192
Sat. 11/6/99 NY Islanders Buffalo 7:00 193
Sat. 11/6/99 Montreal Ottawa 7:00 194
Sat. 11/6/99 Toronto New Jersey 7:00 195
Sat. 11/6/99 Tampa Bay Pittsburgh 7:30 196
Sat. 11/6/99 Florida Calgary 8:00 197
Sat. 11/6/99 Philadelphia Los Angeles 7:30 198
Sat. 11/6/99 Dallas San Jose 7:30 199
Sun. 11/7/99 Washington Carolina 6:00 200
Sun. 11/7/99 Detroit Tampa Bay 6:00 201
Sun. 11/7/99 N.Y. Rangers Chicago 7:00 202
Sun. 11/7/99 St. Louis Vancouver 7:00 203
Sun. 11/7/99 Edmonton Anaheim 5:00 204
Tue. 11/9/99 Anaheim Toronto 7:30 205
Tue. 11/9/99 Philadelphia New Jersey 7:30 206
Tue. 11/9/99 Tampa Bay Washington 7:00 207
Tue. 11/9/99 Dallas St. Louis 7:00 208
Tue. 11/9/99 San Jose Vancouver 7:00 209
Tue. 11/9/99 Edmonton Los Angeles 7:30 210
Wed. 11/10/99 Boston Buffalo 7:00 211
Wed. 11/10/99 Ottawa N.Y. Rangers 7:30 212
Wed. 11/10/99 Montreal Pittsburgh 7:30 213
Wed. 11/10/99 NY Islanders Carolina 7:30 214
Wed. 11/10/99 Atlanta Florida 7:30 215
Wed. 11/10/99 Nashville Chicago 7:30 216
Wed. 11/10/99 Detroit Dallas 7:30 217
Wed. 11/10/99 San Jose Calgary 7:00 218
Wed. 11/10/99 Edmonton Phoenix 7:00 219
Thu. 11/11/99 Toronto Boston 7:00 220
Thu. 11/11/99 Anaheim Montreal 7:30 221
Thu. 11/11/99 Nashville Ottawa 7:00 222
Thu. 11/11/99 Carolina Philadelphia 7:30 223
Thu. 11/11/99 NY Rangers Washington 7:00 224
Thu. 11/11/99 Colorado Los Angeles 7:30 225
Fri. 11/12/99 Atlanta New Jersey 7:30 226
Fri. 11/12/99 Buffalo Tampa Bay 7:30 227
Fri. 11/12/99 Pittsburgh Detroit 7:30 228
Fri. 11/12/99 NY Islanders Chicago 7:30 229
Fri. 11/12/99 Edmonton St. Louis 7:00 230
Fri. 11/12/99 Vancouver Phoenix 7:00 231
Sat. 11/13/99 Detroit Toronto 7:00 232
Sat. 11/13/99 Atlanta Montreal 7:00 233
Sat. 11/13/99 Anaheim Ottawa 7:00 234
Sat. 11/13/99 St. Louis NY Islanders 7:00 235
Sat. 11/13/99 Boston NY Rangers 7:30 236
Sat. 11/13/99 San Jose Philadelphia 1:00 237
Sat. 11/13/99 Nashville Pittsburgh 7:30 238
Sat. 11/13/99 New Jersey Washington 7:00 239
Sat. 11/13/99 Tampa Bay Carolina 7:30 240
Sat. 11/13/99 Buffalo Florida 7:30 241
Sat. 11/13/99 Colorado Calgary 8:00 242
Sun. 11/14/99 Edmonton Chicago 7:00 243
Sun. 11/14/99 Los Angeles Phoenix 6:00 244
Mon. 11/15/99 San Jose Toronto 7:30 245
Fri. 11/15/99 Anaheim Detroit 7:30 111
Mon. 11/15/99 Colorado Vancouver 7:00 246
Tue. 11/16/99 San Jose Montreal 7:30 247
Tue. 11/16/99 Buffalo Pittsburgh 8:00 248
Tue. 11/16/99 Calgary Phoenix 7:00 249
Tue. 11/16/99 Chicago Los Angeles 7:30 250
Wed. 11/17/99 St. Louis Toronto 7:30 251
Wed. 11/17/99 Boston New Jersey 7:30 252
Wed. 11/17/99 Dallas Washington 7:00 253
Wed. 11/17/99 Ottawa Carolina 7:30 254
Wed. 11/17/99 Tampa Bay Atlanta 7:30 255
Wed. 11/17/99 Florida Colorado 8:00 256
Wed. 11/17/99 Detroit Vancouver 7:00 257
Wed. 11/17/99 Calgary Anaheim 7:30 258
Thu. 11/18/99 N.Y. Rangers Boston 7:00 259
Thu. 11/18/99 San Jose Ottawa 7:00 260
Thu. 11/18/99 Dallas Philadelphia 7:30 261
Thu. 11/18/99 Pittsburgh Tampa Bay 7:30 262
Thu. 11/18/99 Florida St. Louis 7:00 263
Thu. 11/18/99 Montreal Nashville 7:00 264
Thu. 11/18/99 Phoenix Los Angeles 7:30 265
Fri. 11/19/99 Carolina Washington 7:00 266
Fri. 11/19/99 Buffalo Atlanta 7:30 267
Fri. 11/19/99 NY Islanders Colorado 7:00 268
Fri. 11/19/99 Detroit Calgary 7:00 269
Fri. 11/19/99 Chicago Anaheim 7:30 270
Sat. 11/20/99 Washington Boston 7:00 271
Sat. 11/20/99 Atlanta Buffalo 7:00 272
Sat. 11/20/99 NY Rangers Toronto 7:00 273
Sat. 11/20/99 Ottawa New Jersey 1:00 274
Sat. 11/20/99 Tampa Bay Philadelphia 7:00 275
Sat. 11/20/99 Dallas Carolina 7:30 276
Sat. 11/20/99 Pittsburgh Florida 7:30 277
Sat. 11/20/99 San Jose St. Louis 7:00 278
Sat. 11/20/99 Vancouver Nashville 7:00 279
Sat. 11/20/99 Detroit Edmonton 8:00 280
Sat. 11/20/99 Chicago Phoenix 8:00 281
Sat. 11/20/99 Montreal Los Angeles 7:30 282
Sun. 11/21/99 NY Islanders Edmonton 6:00 283
Mon. 11/22/99 Boston Carolina 7:30 284
Mon. 11/22/99 Vancouver Atlanta 7:30 285
Mon. 11/22/99 Philadelphia Tampa Bay 7:30 286
Mon. 11/22/99 Nashville St. Louis 7:00 287
Mon. 11/22/99 Colorado Dallas 7:30 288
Mon. 11/22/99 Montreal Anaheim 7:30 289
Tue. 11/23/99 Toronto Pittsburgh 7:30 290
Tue. 11/23/99 Los Angeles Colorado 7:00 291
Tue. 11/23/99 NY Islanders Calgary 7:00 292
Tue. 11/23/99 Montreal San Jose 7:30 293
Wed. 11/24/99 Washington Buffalo 7:00 294
Wed. 11/24/99 Vancouver Carolina 7:30 295
Wed. 11/24/99 N.Y. Rangers Tampa Bay 7:30 296
Wed. 11/24/99 Philadelphia Florida 7:30 297
Wed. 11/24/99 St. Louis Detroit 7:30 298
Wed. 11/24/99 Boston Nashville 7:00 299
Wed. 11/24/99 Los Angeles Dallas 7:30 300
Wed. 11/24/99 Chicago Edmonton 7:00 301
Wed. 11/24/99 New Jersey Anaheim 7:30 302
Thu. 11/25/99 Ottawa Atlanta 7:00 303
Thu. 11/25/99 Chicago Calgary 7:00 304
Thu. 11/25/99 New Jersey Phoenix 6:30 305
Fri. 11/26/99 Vancouver Boston 1:30 306
Fri. 11/26/99 St. Louis Buffalo 7:00 307
Fri. 11/26/99 Toronto Philadelphia 1:00 308
Fri. 11/26/99 Ottawa Pittsburgh 7:30 309
Fri. 11/26/99 Nashville Washington 7:00 310
Fri. 11/26/99 Carolina Tampa Bay 7:30 311
Fri. 11/26/99 N.Y. Rangers Florida 7:30 312
Fri. 11/26/99 Edmonton Detroit 7:30 313
Fri. 11/26/99 Anaheim Dallas 3:00 314
Fri. 11/26/99 Colorado Phoenix 7:00 315
Sat. 11/27/99 Edmonton Toronto 7:00 316
Sat. 11/27/99 Vancouver Montreal 7:00 317
Sat. 11/27/99 Washington NY Islanders 7:00 318
Sat. 11/27/99 Pittsburgh Carolina 7:30 319
Sat. 11/27/99 Atlanta Florida 7:30 320
Sat. 11/27/99 Chicago St. Louis 7:00 321
Sat. 11/27/99 Anaheim Nashville 7:00 322
Sat. 11/27/99 Calgary Colorado 8:00 323
Sat. 11/27/99 San Jose Los Angeles 12:30 324
Sun. 11/28/99 NY Islanders Boston 7:00 325
Sun. 11/28/99 Philadelphia Ottawa 2:00 326
Sun. 11/28/99 Dallas Atlanta 7:00 327
Sun. 11/28/99 Buffalo Tampa Bay 6:00 328
Sun. 11/28/99 Phoenix Detroit 3:00 329
Sun. 11/28/99 New Jersey San Jose 7:30 330
Mon. 11/29/99 Washington Toronto 7:30 331
Tue. 11/30/99 Pittsburgh Buffalo 7:30 332
Tue. 11/30/99 Chicago Ottawa 7:00 333
Tue. 11/30/99 Dallas NY Islanders 7:30 334
Tue. 11/30/99 Calgary Carolina 7:30 335
Tue. 11/30/99 Phoenix Nashville 7:00 336
Tue. 11/30/99 Colorado Vancouver 7:30 337
|