Austria

Archived from 2001-02 season.

2002 World Championship

Austria
Canada
Czech Republic
Finland
Germany
Italy
Japan
Latvia
Poland
Russia
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States

No NameDate of BirthPositionL/RHeightWeightClub
4 UNTERLUGGAUER Gerhard 15.08.76DL 177 88 Schwenningen
6 LAVOIE Joseph G D 21.11.67DR 190 95 Hannover Scorpions
9 SINTSCHNIG Christian 21.04.75DL 190 90 KAC Klagenfurt
10 BRANDNER Christoph 05.07.75FL 195 98 Krefeld Penguine
12 TRATTNIG Matthias 22.04.79FL 185 95 Djurgardens IF
13 LUKAS Robert 29.08.78DL 177 82 EHC Linz
15 SETZINGER Oliver 11.07.83FL 183 92 EHC Linz
17 POCK Thomas 02.12.81FL 184 89 Univ. of Mass. At Amherst
18 SALFI Kent 10.06.71FL 176 82 VSV Villach
19 LUKAS Philipp 04.12.79FR 177 84 EHC Linz
20 KONIG Christoph 26.03.79FR 192 99 Vienna Capitals
21 SCHADEN Mario 30.04.72FL 173 85 KAC Klagenfurt
22 HOHENBERGER Martin 29.01.77DL 186 93 Revier Lowen Oberhausen
25 SUTTNIG Michael 08.11.73GKR 178 76 KAC Klagenfurt
26 SZUCS Mark 04.11.76FL 177 78 EHC Linz
27 KASPITZ Roland 01.11.81FL 170 70 VSV Villach
29 PERTHALER Christian 21.07.68FL 183 90 EHC Linz
30 HOHENBERGER Herbert 08.02.69DR 182 90 EC Villach
31 DALPIAZ Claus 10.10.71GKR 175 70 HC Innsbruck
32 LAKOS Andre 29.07.79DL 202 104 Utah Grizzlies
38 PROHASKA Gert 31.03.76GKR 190 90 VSV Villach
47 ULRICH Martin 16.12.69DL 188 91 Dusseldorfer EG
74 KALT Dieter 26.06.74FR 175 83 Farjestads BK

Team Officials

Title Name
Head Coach Kennedy Ron
Assistant Coach Holst Gregory
Video Coach Keckeis Helmut
General Manager Kalt Dieter
Team Leader Mion Guiseppe
Equipment Manager Waldhauser Walter
Physiotherapist Kueschnig Marian
Doctor Bachler Gunther

Contact The HockeyNut - Front Page - Archive

Copyright©2002 The HockeyNut