Latvia

Archived from 2001-02 season.

2002 World Championship

Austria
Canada
Czech Republic
Finland
Germany
Italy
Japan
Latvia
Poland
Russia
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States

No NameDate of BirthPositionL/RHeightWeightClub
2 LAVINS Rodrigo 03.08.74DL 180 80 Molot-Prikamie Perm
3 IGNATJEVS Viktors 26.04.70DL 190 92 Severstal Cherepovets
5 BONDAREVS Igors 09.02.74DL 179 80 Slovan Bratislava
8 FANDULS Vjaceslavs 17.03.69FL 179 79 Berlin Capitals
9 BELAVSKIS Aleksandrs 17.01.64FL 180 83 IF Bjorkloven
11 BLINOVS Viktors 26.06.81FL 178 80 Liepajas Metalurgs
12 MACIJEVSKIS Aleksandrs 26.06.75FL 175 73 Odense IK
13 PANTELEJEVS Gregorijs 13.11.72FR 175 83 Sodertalje SK
14 TAMBIJEVS Leonids 26.09.70FR 177 80 Rodovre IK
16 ZOLTOKS Sergejs 02.12.72FR 192 93 Minnesota Wild
17 NIZIVIJS Aleksandrs 16.09.76FR 175 75 Dynamo Moscow
18 OZOLINS Sandis 03.08.72DL 188 88 Florida Panthers
20 VITOLINS Harijs 30.04.68FL 191 96 HC Thurgau
21 KERCS Aleksandrs 16.03.67FR 176 83 Berlin Capitals
22 SOROKINS Olegs 04.01.74DL 178 80 Molot-Prikamie Perm
23 TRIBUNCOVS Atvars 14.10.76DL 190 89 Berlin Capitals
25 REDLIHS Krisjanis 15.01.81DL 185 86 Liepajas Metalurgs
26 ABOLS Artis 03.01.73FL 185 86 Nykoping
27 SEMJONOVS Aleksandrs 08.06.72FL 179 80 Aalborg
29 CIPRUSS Aigars 12.01.72FL 175 78 HIFK Helsinki
30 NAUMOVS Sergejs 04.04.69GKL 179 79 Djurgardens IF
32 MASALSKIS Edgars 31.03.80GKL 180 79 Liepajas Metalurgs

Team Officials

Title Name
Head Coach Lindstrom Curt
Assistant Coach Baldonieks Maris
Assistant Coach Ulander Mats
Team Leader Lipmans Kirovs
Equipment Manager Sostaks Mihails
Physiotherapist Mazurs Fjodors
Doctor Kveps Janis
Staff Balderis-Sildedzus .

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut