Slovakia

Archived from 2001-02 season.

2002 World Championship

Austria
Canada
Czech Republic
Finland
Germany
Italy
Japan
Latvia
Poland
Russia
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States

No NameDate of BirthPositionL/RHeightWeightClub
1 SIMONOVIC Miroslav 10.08.74GKL 182 80 HC SKP Poprad
2 HECL Radoslav 11.10.74DL 190 92 Slovan Bratislava
4 BACA Jergus 04.01.65DL 186 96 Revier Lowen Oberhausen
7 STRBAK Martin 15.01.75DL 191 96 Lokomotiv Yaroslavl
8 SMREK Peter 16.02.79DL 184 86 Nashville Predators
11 MILO Dusan 05.03.73DR 177 84 HKM Zvolen
12 BONDRA Peter 07.02.68FL 184 86 Washington Capitals
15 STUMPEL Josef 20.07.72FL 190 100 Boston Bruins
16 ORSZAGH Vladimir 24.05.77FL 180 90 Nashville Predators
17 VISNOVSKY Lubomir 11.08.76DL 178 83 Los Angeles Kings
18 SATAN Miroslav 22.10.74FL 183 85 Buffalo Sabres
19 PAVLIKOVSKY Rastislav 02.03.77FL 180 90 HV 71
21 SOMIK Radovan 05.05.77FL 188 83 HC Zlin
23 BARTECKO Lubomir 14.07.76FL 187 90 Atlanta Thrashers
24 PALFFY Zigmund 05.05.72FL 182 82 Los Angeles Kings
25 LASAK Jan 10.04.79GKL 181 86 Nashville Predators
26 HANDZUS Michal 11.03.77FL 193 98 Phoenix Coyotes
27 NAGY Ladislav 01.06.79FL 180 87 Phoenix Coyotes
30 HLINKA Miroslav 31.08.72FL 186 98 MoDo Hockey
31 STANA Rastislav 10.01.80GKL 185 83 Richmond Renegades
33 PUCHER Peter 12.08.74FL 185 93 HC Znojmo
39 PETROVICKY Robert 26.10.73FL 178 78 HC Ambri-Piotta
41 LINTNER Richard 15.11.77DR 188 97 MoDo Hockey
44 TOMIK Robert 12.12.76FR 190 90 Sparta Praha
74 CIERNY Ladislav 03.11.74DL 183 79 HKM Zvolen
79 URAM Marek 08.09.74FL 172 82 HC Znojmo

Team Officials

Title Name
Head Coach Filc Jan
Assistant Coach Bokros Ernest
Assistant Coach Stastny Vladimir
General Manager Stastny Peter
Team Leader Nemecek Igor
Team Leader Siroky Juraj
Physiotherapist Petras Samuel
Doctor Jancovic Dalimir

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut