Finland

Archived from 2001-02 season.

2002 World Championship

Austria
Canada
Czech Republic
Finland
Germany
Italy
Japan
Latvia
Poland
Russia
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States

No NameDate of BirthPositionL/RHeightWeightClub
3 NUMMELIN Petteri 25.11.72DL 178 83 HC Lugano
4 TIMONEN Kimmo 18.03.75DL 178 88 Nashville Predators
6 KOIVISTO Tom 04.06.74DR 179 85 Jokerit Helsinki
8 OJANEN Janne 09.04.68FL 189 91 Tappara Tampere
9 LYDMAN Toni 25.09.77DL 185 90 Calgary Flames
10 HAGMAN Niklas 05.12.79FL 184 90 Florida Panthers
12 JOKINEN Olli 05.12.78FL 188 90 Florida Panthers
13 KARALAHTI Jere 25.03.75DR 189 95 Nashville Predators
14 HELMINEN Raimo 11.03.64FL 183 90 Ilves Tampere
17 KALLIO Tomi 27.01.77FL 184 85 Atlanta Thrashers
19 NORRENA Fredrik 29.11.73GKL 183 85 TPS Turku
20 MIETTINEN Antti 03.07.80FR 182 84 HPK Hameenlinna
21 KAPANEN Niko 29.04.78FL 177 81 Utah Grizzlies
29 PARSSINEN Timo 19.01.77FL 178 86 Anaheim Mighty Ducks
30 MARKKANEN Jussi 08.05.75GKL 182 83 Edmonton Oilers
32 RINTANEN Kimmo 07.08.73FL 181 88 EHC Kloten
39 VIITAKOSKI Vesa 13.02.71FL 190 96 Ilves Tampere
41 AALTO Antti 04.03.75FL 187 96 Jokerit Helsinki
44 NIINIMAA Janne 22.05.75DL 186 99 Edmonton Oilers

Team Officials

Title Name
Head Coach Aravirta Hannu
Assistant Coach Kaarela Jari
Assistant Coach Nokelainen Esko
Assistant Coach Saarinen Mika
General Manager Riihiranta Heikki
Equipment Manager Lillfors Pentti
Equipment Manager Virpio Kari
Physiotherapist Rautiainen Jari
Doctor Marin Tapio
Staff Pohjonen Veli Matti

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut