Switzerland

Archived from 2001-02 season.

2002 World Championship

Austria
Canada
Czech Republic
Finland
Germany
Italy
Japan
Latvia
Poland
Russia
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States

No NameDate of BirthPositionL/RHeightWeightClub
3 VAUCLAIR Julien 02.10.79DL 187 90 Grand Rapids Griffins
4 CONNE Flavien 01.04.80FL 177 80 HC Lugano
7 STREIT Mark 11.12.77DL 182 89 ZSC Lions
9 BALDI Mattia 12.07.77FL 183 86 ZSC Lions
10 HOHENER Martin 23.06.80DL 187 90 Kloten Flyers
11 STEINEGGER Martin 15.02.72DL 187 91 SC Bern
16 WICHSER Adrian 19.03.80FL 182 79 Kloten Flyers
17 CRAMERI Gian-Marco 13.12.72FL 177 75 ZSC Lions
19 AESCHLIMANN J-J 30.05.67FR 186 86 HC Lugano
21 GERBER Beat 16.05.82DL 182 86 SCL Tigers
23 PATERLINI Thierry 27.04.75FL 183 95 HC Davos
26 GERBER Martin 03.09.74GKL 180 85 Farjestads BK
27 FISCHER Patrick 18.06.78DL 180 85 EV Zug
28 PLUSS Martin 05.04.77FL 174 80 Kloten Flyers
30 HIRSCHI Steve 18.09.81DL 179 78 SCL Tigers
31 SEGER Mathias 17.12.77DL 181 86 ZSC Lions
32 RUTHEMANN Ivo 12.12.76FL 172 76 SC Bern
35 JEANNIN Sandy 28.02.76FL 180 82 HC Lugano
36 REICHERT Marc 22.03.80FL 189 99 SC Bern
37 CHRISTEN Bjorn 05.04.80FR 183 88 HC Davos
38 ZIEGLER Thomas 09.06.78FL 180 85 SC Bern
41 WEIBEL Lars 20.05.74GKL 185 84 HC Davos
44 BUHRER Marco 09.10.79GKL 179 83 SC Bern

Team Officials

Title Name
Head Coach KRUEGER Ralph
Assistant Coach GUSTAFSSON Bengt-Ake
Assistant Coach KOELLIKER Jakob
General Manager ZAHNER Peter
Equipment Manager KELLER Martin
Physiotherapist FRANK Beat
Physiotherapist HAMMERER Markus
Media Officer REBER Patrick

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut