Germany

Archived from 2001-02 season.

2002 World Championship

Austria
Canada
Czech Republic
Finland
Germany
Italy
Japan
Latvia
Poland
Russia
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States

No NameDate of BirthPositionL/RHeightWeightClub
2 MOLLING Jochen 09.08.73DL 186 100 Kassel Huskies
10 EHRHOFF Christian 06.07.82DL 188 88 Krefeld Penguine
13 SCHUBERT Christoph 05.02.82DL 190 92 Munchen Barons
16 HYNES Wayne 29.05.69FL 182 91 Adler Mannheim
18 LOTH Andreas 26.02.72FL 184 88 Kassel Huskies
20 RUMRICH Jurgen 20.03.68FL 181 85 Nurnberg Ice Tigers
21 USTORF Stefan 03.01.74FL 181 86 Adler Mannheim
22 REICHEL Martin 07.11.73FL 187 86 Nurnberg Ice Tigers
26 KREUTZER Daniel 23.10.79FL 176 86 Kassel Huskies
27 ABSTREITER Tobias 06.07.70FL 175 84 Kassel Huskies
28 KOPPCHEN Patrick 21.06.80DL 180 88 Munchen Barons
31 RENZ Andreas 12.06.77DL 183 90 Kolner Haie
33 SELIGER Marc 01.05.74GKL 180 75 Nurnberg Ice Tigers
34 LEWANDOWSKI Eduard 03.05.80FL 187 90 Eisbaren Berlin
35 JANKA Markus 21.03.80GKL 177 74 Schwenningen
36 GOLDMANN Erich 07.04.76DL 192 94 Moskitos Essen
44 SOCCIO Leonard 28.05.67FL 181 85 Hannover Scorpions
49 KATHAN Klaus 07.01.77FR 181 85 Kassel Huskies
55 BLANK Boris 10.07.78FL 184 90 Eisbaren Berlin
75 MORCZINIETZ Andreas 11.03.78FL 183 79 Augsburger Panther
80 MULLER Robert 25.06.80GKL 172 79 Adler Mannheim
83 BENDA Jan 28.04.72FR 192 96 AK Bars Kazan
84 SEIDENBERG Dennis 18.07.81DL 183 85 Adler Mannheim

>

Team Officials

Title Name
Head Coach ZACH Hans
Assistant Coach ENGLBRECHT Bernt
Assistant Coach HOFNER Ernst
General Manager REINDL Franz
Team Leader SCHINDLER Eckard
Equipment Manager HELMER Hans-Peter
Physiotherapist JAKOB Albert
Doctor GROGER Andreas

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut