Poland

Archived from 2001-02 season.

2002 World Championship

Austria
Canada
Czech Republic
Finland
Germany
Italy
Japan
Latvia
Poland
Russia
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States

No NameDate of BirthPositionL/RHeightWeightClub
1 WAWRZKIEWICZ Tomasz 16.06.77GKL 180 81 Stoczniowiec Gdansk
3 GIL Piotr 04.02.72DL 187 87 GKS Katowice
4 KLISIAK Waldemar 06.05.67FL 183 86 Unia Oswiecim
6 LABUZ Sebastian 12.02.78DR 195 98 GKS Katowice
7 DEMKOWICZ Tomasz 27.04.70FR 186 92 GKS Tychy
8 SLABON Damian 28.01.79FL 175 75 GKS Tychy
9 SMIELOWSKI Krzysztof 21.04.75DL 184 82 GKS Tychy
12 DULEBA Mariusz 08.02.75DL 182 88 Unia Oswiecim
14 MIESZKOWSKI Tomasz 09.04.72DL 197 100 ES Weisswasser
15 LASZKIEWICZ Leszek 11.08.78FR 187 84 Dworyunia
16 JUSTKA Mariusz 19.07.74FL 184 92 Stoczniowiec Gdansk
17 SLUSARCZYK Artur 03.11.77FR 180 93 GKS Tychy
18 PYSZ Patryk 15.01.75FL 181 95 Bremerhaven
19 PARZYSZEK Adrian 18.10.75FL 180 83 Unia Oswiecim
20 PLACHTA Jacek 18.05.69FL 185 87 Nurnberg Ice Tigers
23 ZBOROWSKI Krzysztof 22.05.82FL 185 78 Podhale Nowy Targ
24 GONERA Sebastian 18.12.71DL 183 94 Unia Oswiecim
25 ROZANSKI Jaroslaw 29.08.76DL 178 81 Podhale Nowy Targ
27 SOKOL Lukasz 12.09.81DL 184 90 Stoczniowiec Gdansk
28 GARBOCZ Michal 13.02.73FL 170 80 Unia Oswiecim
29 OLIWA Krzysztof 12.04.73FL 198 98 Pittsburgh Penguins
30 JAWORSKI Tomasz 03.07.71GKL 183 88 Unia Oswiecim

Team Officials

Title Name
Head Coach Pysz Wiktor
Assistant Coach Pysz Marian
General Manager Gawliczek Stanislaw
Team Leader Hajduga Zenon
Equipment Manager Zargorski Jozef
Physiotherapist Jarzabek Piotr
Doctor Wolski Wojciech
Staff Brodziak Marek

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut