Ukraine

Archived from 2001-02 season.

2002 World Championship

Austria
Canada
Czech Republic
Finland
Germany
Italy
Japan
Latvia
Poland
Russia
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States

No NameDate of BirthPositionL/RHeightWeightClub
1 SIMCHUK Kostyantyn 26.02.74GKL 182 87 Spartak Moscow
2 GUNKO Yuriy 28.02.72DR 191 98 CSKA Moscow
3 KLYMENTYEV Sergiy 05.04.75DL 183 89 Metallurg Magnitogorsk
4 TIMCHENKO Vyacheslav 16.08.71DL 186 89 Weisswasser
7 BOBROVNIKOV Vasyl 08.11.71FL 175 79 Sokol Kiev
8 KHRISTICH Dmytro 23.07.69FR 184 89 Washington Capitals
10 SHAKHRAYCHUK Vadym 12.06.74FL 189 94 Lokomotiv Yaroslavl
11 OSTROUSHKO Artem 18.03.74DL 187 90 Sibir Novosibirsk
12 TOLKOUNOV Dmitri 27.05.79DR 186 91 Norfolk Admirals
14 SHYRYAEV Valeriy 26.08.63DL 183 91 La Chaux-de-Fonds
15 MARKOVSKYY Dmytro 05.07.75FL 179 87 Greensborough Generals
16 TSYRUL Dmytro 02.01.79FL 182 85 Kristall
17 OLETSKYY Valentyn 02.06.71FL 176 83 EV Fussen
18 ZINEVYCH Olexandr 02.03.79FL 180 84 Reading Royal
19 PROTSENKO Borys 21.08.78FR 182 87 Amur Habarovsk
20 KARPENKO Igor 23.07.76GKL 173 80 Metallurg Magnitogorsk
21 KASYANCHUK Kostyantyn 24.10.79FR 183 83 Vityaz Podolsk
22 FEDOROV Oleksandr 12.04.78GKL 184 87 Berkut Kiev
23 SALNIKOV Roman 18.02.76FR 185 89 Soviet Wings
24 MATVIYCHUK Olexandr 13.05.75FL 176 79 Greensborough Generals
25 SAVENKO Bogdan 20.11.74FR 187 90 Spartak Moscow
30 ZAVALNYUK Vyacheslav 10.12.74DL 181 90 SKA St. Petersburg

Team Officials

Title Name
Head Coach Bogdanov Anatoliy
Assistant Coach Seukand Oleksandr
General Manager Fadyeyev Vasyl
Team Leader Romashko Volodymyr
Equipment Manager Puzerevych Ivan
Physiotherapist Shkura Anatoliy
Doctor Trohykhin Volodymyr
Staff Lebed Antonina

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut