2000 NHL Playoffs

Stanley Cup Finals
New Jersey vs. Dallas | series page
Game 1, 7-3, Box Score | Recap
Game 2, 1-2, Box Score | Recap
Game 3, 2-1, Box Score | Recap
Game 4, 3-1, Box Score | Recap
Game 5, 0-1, Box Score | Recap
Game 6, 2-1, Box Score | Recap
New Jersey wins series 4-2
Conference Finals
Eastern Conference
Philadelphia vs. New Jersey | series page
Game 1, 1-4, Box Score | Recap
Game 2, 4-3, Box Score | Recap
Game 3, 4-2, Box Score | Recap
Game 4, 3-1, Box Score | Recap
Game 5, 1-4, Box Score | Recap
Game 6, 1-2, Box Score | Recap
Game 7, 1-2, Box Score | Recap
New Jersey wins series 4-3
Western Conference
Dallas vs. Colorado | series page
Game 1, 0-2, Box Score | Recap
Game 2, 3-2, Box Score | Recap
Game 3, 0-2, Box Score | Recap
Game 4, 4-1, Box Score | Recap
Game 5, 3-2, Box Score | Recap
Game 6, 1-2, Box Score | Recap
Game 7, 3-2, Box Score | Recap
Dallas wins series 4-3
 
Conference Semifinals
Eastern Conference
Philadelphia vs. Pittsburgh | series page
Game 1, 0-2, Box Score | Recap
Game 2, 1-4, Box Score | Recap
Game 3, 4-3, Box Score | Recap
Game 4, 2-1, Box Score | Recap
Game 5, 6-3, Box Score | Recap
Game 6, 2-1, Box Score | Recap
Philadelphia wins series 4-2
Toronto vs. New Jersey | series page
Game 1, 2-1, Box Score | Recap
Game 2, 0-1, Box Score | Recap
Game 3, 1-5, Box Score | Recap
Game 4, 3-2, Box Score | Recap
Game 5, 3-4, Box Score | Recap
Game 6, 0-3, Box Score | Recap
New Jersey wins series 4-2
Western Conference
Dallas vs. San Jose | series page
Game 1, 4-0, Box Score | Recap
Game 2, 1-0, Box Score | Recap
Game 3, 1-2, Box Score | Recap
Game 4, 5-4, Box Score | Recap
Game 5, 4-1, Box Score | Recap
Dallas wins series 4-1
Colorado vs. Detroit | series page
Game 1, 2-0, Box Score | Recap
Game 2, 3-1, Box Score | Recap
Game 3, 1-3, Box Score | Recap
Game 4, 3-2, Box Score | Recap
Game 5, 4-2, Box Score | Recap
Colorado wins series 4-1
 
Conference Quarterfinals
Eastern Conference
Philadelphia vs. Buffalo | series page
Game 1, 3-2, Box Score | Recap
Game 2, 2-1, Box Score | Recap
Game 3, 2-0, Box Score | Recap
Game 4, 2-3, Box Score | Recap
Game 5, 5-2, Box Score | Recap
Philadelphia wins series 4-1
Washington vs. Pittsburgh | series page
Game 1, 0-7, Box Score | Recap
Game 2, 1-2, Box Score | Recap
Game 3, 3-4, Box Score | Recap
Game 4, 3-2, Box Score | Recap
Game 5, 1-2, Box Score | Recap
Pittsburgh wins series 4-1
Toronto vs. Ottawa | series page
Game 1, 2-0, Box Score | Recap
Game 2, 5-1, Box Score | Recap
Game 3, 3-4, Box Score | Recap
Game 4, 1-2, Box Score | Recap
Game 5, 2-1, Box Score | Recap
Game 6, 4-2, Box Score | Recap
Toronto wins series 4-2
New Jersey vs. Florida | series page
Game 1, 4-3, Box Score | Recap
Game 2, 2-1, Box Score | Recap
Game 3, 2-1, Box Score | Recap
Game 4, 4-1, Box Score | Recap
New Jersey wins series 4-0
Western Conference
St. Louis vs. San Jose | series page
Game 1, 5-3, Box Score | Recap
Game 2, 2-4, Box Score | Recap
Game 3, 1-2, Box Score | Recap
Game 4, 2-3, Box Score | Recap
Game 5, 5-3, Box Score | Recap
Game 6, 6-2, Box Score | Recap
Game 7, 1-3, Box Score | Recap
San Jose wins series 4-3
Dallas vs. Edmonton | series page
Game 1, 2-1, Box Score | Recap
Game 2, 3-0, Box Score | Recap
Game 3, 2-5, Box Score | Recap
Game 4, 4-3, Box Score | Recap
Game 5, 3-2, Box Score | Recap
Dallas wins series 4-1
Colorado vs. Phoenix | series page
Game 1, 6-3, Box Score | Recap
Game 2, 3-1, Box Score | Recap
Game 3, 4-2, Box Score | Recap
Game 4, 2-3, Box Score | Recap
Game 5, 2-1, Box Score | Recap
Colorado wins series 4-1
Detroit vs. Los Angeles | series page
Game 1, 2-0, Box Score | Recap
Game 2, 8-5, Box Score | Recap
Game 3, 2-1, Box Score | Recap
Game 4, 3-0, Box Score | Recap
Detroit wins series 4-0
* - if necessary
Note: After first round winning teams are re-seeded.


Please visit our sponsors.
Click Here to Visit our Sponsor


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2000 The HockeyNut